2 Week Complimentary Evaluation of Trend Perspective's Trading Systems
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
6A.H10.E AUSTRALIAN $ (S.B.S) Mar (CME) 0.9117 +0.0030 +0.33% 85835 82228 15:27 all months
6B.H10.E BRITISH POUND (S.B.S) Mar (CME) 1.4986 -0.0088 -0.58% 134933 93155 15:28 all months
6C.H10.E CANADIAN $ (S.B.S) Mar (CME) 0.9733 +0.0003 +0.03% 68353 83999 15:28 all months
6E.H10.E EURO (S.B.S) Mar (CME) 1.3591 -0.0042 -0.31% 266374 172613 15:28 all months
EC.H10 EURO FX Mar (CME) 1.3593 -0.0040 -0.29% 0 172613 set 14:56 all months
E7.H10.E EURO FX (E-MINI) Mar (CME) 1.3591 -0.0042 -0.31% 2523 3227 15:28 all months
GB.H10.E EURO/BRITISH POUND Mar (NYBOT) 0.9072 +0.0026 +0.29% 207 1387 14:59 all months
RF.H10.E EURO/SWISS FRANC Mar (CME) 1.4621 -0.0010 -0.07% 90 3215 15:05 all months
6J.H10.E JAPANESE YEN (S.B.S) Mar (CME) 0.011117 +0.000046 +0.42% 91461 108829 15:28 all months
6M.H10.E MEXICAN PESO (S.B.S) Mar (CME) 0.079075 +0.000200 +0.25% 12948 84810 15:28 all months
6N.H10.E NEW ZEALAND $ (S.B.S) Mar (CME) 0.7018 +0.0016 +0.23% 6779 11833 15:28 all months
6Z.H10.E SOUTH AFRICAN RAND (S.B.S) Mar (CME) 0.135375 +0.000050 +0.04% 102 5229 15:07 all months
6S.H10.E SWISS FRANC (S.B.S) Mar (CME) 0.9295 -0.0023 -0.25% 50973 34215 15:28 all months
DX.H10.E U.S $ INDEX Mar (NYBOT) 80.620 +0.165 +0.21% 23796 42621 15:28 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.J10.E CRUDE OIL Apr (NYMEX) 81.28 -0.59 -0.72% 199960 215766 15:27 all months
QM.J10.E CRUDE OIL (E-MINI) Apr (NYMEX) 81.300 -0.570 -0.70% 8664 5094 15:28 all months
HO.J10.E HEATING OIL Apr (NYMEX) 2.0874 -0.0181 -0.86% 18103 76595 15:28 all months
NG.J10.E NATURAL GAS Apr (NYMEX) 4.513 -0.014 -0.31% 53768 172065 15:28 all months
QG.J10.E NATURAL GAS (E-MINI) Apr (NYMEX) 4.515 -0.012 -0.26% 1263 4016 15:20 all months
RB.J10.E RBOB GASOLINE Apr (NYMEX) 2.2568 -0.0324 -1.42% 13042 88921 15:28 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
DC.J10.E CLASS III MILK Apr (CME) 12.57 -0.11 -0.87% 454 4434 15:22 all months
LBS.K10.E LUMBER (RANDOM LENGTH) May (CME) 287.0 +10.0 +3.58% 470 5687 15:26 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
S.K10 SOYBEANS May (CBOT) 948.0 0.0 0.00% 0 195746 14:48 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.H10.E DJ $5 (MINI) Mar (CBOT) 10540 +2 +0.02% 92210 82708 15:27 all months
DJ.H10 DJ INDUSTRIAL AVG Mar (CBOT) 10540 +2 +0.02% 0 13755 15:28 all months
EFE.H10.E MSCI EAFE INDEX (E-MINI) Mar (CME) 1555.8 -9.0 -0.58% 1089 27898 15:28 all months
ND.H10 NASDAQ 100 INDEX Mar (CME) 1897.00 +8.75 +0.46% 0 25681 15:27 all months
NQ.H10.E NASDAQ 100 INDEX (E-MINI) Mar (CME) 1896.25 +8.00 +0.42% 280068 403959 15:27 all months
NK.H10 NIKKEI 225 INDEX Mar (CME) 10590 -35 -0.33% 0 38817 15:25 all months
NKD.H10.E NIKKEI 225 INDEX Mar (CME) 10575 -50 -0.47% 7096 38817 15:28 all months
NIY.H10.E NIKKEI 225 INDEX YEN Mar (CME) 10570 -50 -0.47% 12251 54444 15:28 all months
RMF.H10.E RUSSELL 1000 (MINI) Mar (NYBOT) 626.25 +0.15 +0.02% 492 21617 15:27 all months
TFS.H10.E RUSSELL 2000 (MINI) Mar (NYBOT) 666.9 +0.6 +0.09% 119432 382739 15:27 all months
SP.H10 S&P 500 INDEX Mar (CME) 1137.4 +0.3 +0.03% 0 349439 15:28 all months
ES.H10.E S&P 500 INDEX (E-MINI) Mar (CME) 1137.50 +0.50 +0.04% 1401608 2767605 15:27 all months
GD.H10.E S&P GSCI Mar (CME) 523.60 -4.05 -0.77% 109 9713 14:47 all months
MD.H10 S&P MIDCAP 400 INDEX Mar (CME) 769.00 -1.80 -0.23% 0 2717 15:28 all months
EMD.H10.E S&P MIDCAP 400 INDEX (E-MINI) Mar (CME) 770.3 -0.5 -0.06% 19825 94596 15:27 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
GLB.J10.E 1 MONTH EURODOLLAR SIDE BY SIDE Apr (CME) 99.7400 -0.0025 -0.00% 148 10197 14:59 all months
ZN.M10.E 10 YEAR T-NOTES Jun (CBOT) 117.093750 +0.171875 +0.15% 609427 1304590 15:27 all months
TY.M10 10 YEAR T-NOTES Jun (CBOT) 117.062500 +0.140625 +0.12% 0 1304590 set 14:59 all months
ZT.M10.E 2 YEAR T-NOTES Jun (CBOT) 108.625000 +0.039063 +0.04% 203836 834039 15:28 all months
Z3N.M10.E 3 YEAR T-NOTES Jun (CBOT) 112.359375 +0.070313 +0.06% 263 1274 15:01 all months
SA.M10.E 5 YEAR INT RATE SWAP Jun (CBOT) 105.375000 +0.140625 +0.13% 2432 13238 15:25 all months
ZF.M10.E 5 YEAR T-NOTES Jun (CBOT) 115.687500 +0.109375 +0.09% 308460 935983 15:27 all months
FV.M10 5 YEAR T-NOTES Jun (CBOT) 115.656250 +0.078125 +0.07% 0 935983 set 14:59 all months
ED.M10 EURODOLLAR Jun (CME) 99.635 0.000 0.00% 0 1165977 set 14:52 all months
GE.M10.E EURODOLLAR (S.B.S) Jun (CME) 99.635 0.000 0.00% 100235 1165977 15:27 all months
ZB.M10.E T-BONDS Jun (CBOT) 116.46875 +0.06250 +0.05% 181471 612389 15:27 all months
UB.M10.E ULTRA T-BONDS Jun (CBOT) 120.21875 -0.03125 -0.03% 6223 66809 15:28 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
GF.J10.E FEEDER CATTLE (S.B.S) Apr (CME) 106.075 +0.075 +0.07% 740 12075 15:18 all months
HE.J10.E LEAN HOGS (S.B.S) Apr (CME) 72.675 -0.125 -0.17% 6869 60989 15:26 all months
LE.M10.E LIVE CATTLE (S.B.S) Jun (CME) 92.200 -0.075 -0.08% 3972 116954 15:27 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.K10.E COPPER May (NYMEX) 3.3880 -0.0225 -0.66% 22719 88325 15:28 all months
GC.J10.E GOLD Apr (NYMEX) 1119.3 -4.7 -0.42% 127528 266247 15:27 all months
YG.J10.E GOLD (MINI) Apr (NYLF) 1119.4 -4.2 -0.37% 6965 4157 15:28 all months
ZG.J10.E GOLD 100 OZ Apr (NYLF) 1119.3 -4.3 -0.38% 1749 2466 15:29 all months
QO.J10.E MINY GOLD Apr (NYMEX) 1119.00 -5.00 -0.45% 211 3079 15:16 all months
MME.H10.E MSCI EMERGING MARKETS Mar (NYLF) 990.8 -3.0 -0.30% 623 797 15:28 all months
PA.M10.E PALLADIUM Jun (NYMEX) 466.90 -4.45 -0.94% 1977 21419 15:24 all months
PL.J10.E PLATINUM Apr (NYMEX) 1588.7 -11.4 -0.71% 4077 31632 15:25 all months
SI.K10.E SILVER May (NYMEX) 17.285 +0.013 +0.08% 29368 64942 15:27 all months
YI.K10.E SILVER (MINI) May (NYLF) 17.284 +0.017 +0.10% 10776 2209 15:27 all months
ZI.K10.E SILVER 5000 OZ May (NYLF) 17.301 +0.034 +0.20% 404 1462 15:16 all months
Weather
Contract Last Change Pct Volume OI Time More
H3.H10.E H.D.D. CINCINNATI Mar (CME) 645 -10 -1.50% 0 1300 15:15 all months
HQ.H10.E H.D.D. MINNEAPOLIS Mar (CME) 835 -5 -0.60% 25 550 15:01 all months
H4.H10.E H.D.D. NEW YORK Mar (CME) 580 -30 -4.96% 25 1400 15:20 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2010 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..