Q4 - 2008 MarketClub Results
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
DX.U09.E $ INDEX Sep (NYBOT) 80.65 +0.27 +0.34% 194 19447 21:10 all months
6A.U09.E AUSTRALIAN $ (S.B.S) Sep (CME) 0.7902 -0.0010 -0.12% 807 91562 21:11 all months
6B.U09.E BRITISH POUND (S.B.S) Sep (CME) 1.6366 -0.0054 -0.33% 1161 92636 21:11 all months
6C.U09.E CANADIAN $ (S.B.S) Sep (CME) 0.8611 -0.0003 -0.03% 599 75317 21:11 all months
6E.U09.E EURO (S.B.S) Sep (CME) 1.3968 -0.0057 -0.40% 4541 119523 21:11 all months
E7.U09.E EURO FX (E-MINI) Sep (CME) 1.3968 -0.0057 -0.40% 69 1686 21:08 all months
RP.U09.E EURO/BRITISH POUND Sep (CME) 0.85310 -0.00105 -0.12% 0 3514 21:03 all months
RY.U09.E EURO/JAPANESE YEN Sep (CME) 133.72 -0.53 -0.39% 1 6551 21:08 all months
6J.U09.E JAPANESE YEN (S.B.S) Sep (CME) 0.010445 -0.000002 -0.02% 2209 73109 21:11 all months
6M.U09.E MEXICAN PESO (S.B.S) Sep (CME) 0.07460 -0.00035 -0.46% 4 56304 21:01 all months
6N.U09.E NEW ZEALAND $ (S.B.S) Sep (CME) 0.6255 -0.0020 -0.31% 26 22505 21:10 all months
NOK.U09.E NORWEGIAN KRONE Sep (CME) 0.15558 -0.00048 -0.30% 0 788 20:54 all months
6Z.U09.E SOUTH AFRICAN RAND (S.B.S) Sep (CME) 0.125425 -0.000225 -0.18% 0 4040 20:54 all months
6S.U09.E SWISS FRANC (S.B.S) Sep (CME) 0.9210 -0.0038 -0.41% 435 36049 21:03 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.Q09.E CRUDE OIL Aug (NYMEX) 66.15 -0.58 -0.84% 1319 246916 21:11 all months
QM.Q09.E CRUDE OIL MINY Aug (NYMEX) 66.150 -0.580 -0.83% 89 4144 21:11 all months
HO.Q09.E HEATING OIL Aug (NYMEX) 1.6921 -0.0095 -0.54% 73 65043 21:03 all months
NG.Q09.E NATURAL GAS Aug (NYMEX) 3.661 +0.046 +1.21% 194 141789 21:11 all months
QG.Q09.E NATURAL GAS (E-MINY) Aug (NYMEX) 3.650 +0.035 +0.92% 12 6058 21:09 all months
RB.Q09.E RBOB GASOLINE Aug (NYMEX) 1.7702 -0.0206 -1.10% 31 72087 21:11 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.U09.E DJ $5 (MINI) Sep (CBOT) 8248 +7 +0.08% 1703 49591 21:11 all months
ZD.U09.E DJ INDUSTRIAL AVG Sep (CBOT) 8246 +5 +0.06% 10 7785 21:11 all months
ND.U09.E NASDAQ 100 INDEX Sep (CME) 1444.75 -0.50 -0.03% 8 14834 21:03 all months
NQ.U09.E NASDAQ 100 INDEX (E-MINI) Sep (CME) 1445.25 0.00 0.00% 2856 245643 21:11 all months
NIY.U09.E NIKKEI 225 INDEX YEN Sep (CME) 9860 +175 +1.76% 2 34024 20:32 all months
TFS.U09.E RUSSELL 2000 (MINI) Sep (NYBOT) 497.9 +0.6 +0.12% 150 348436 21:11 all months
SP.U09.E S&P 500 INDEX Sep (CME) 893.9 +0.6 +0.07% 385 376988 21:11 all months
ES.U09.E S&P 500 INDEX (E-MINI) Sep (CME) 894.00 +0.75 +0.08% 29041 2294645 21:11 all months
EMD.U09.E S&P MIDCAP 400 INDEX (E-MINI) Sep (CME) 565.2 -0.1 -0.02% 78 101034 21:08 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.U09.E 10 YEAR T-NOTES Sep (CBOT) 116.796875 -0.046875 -0.04% 1888 1035064 21:10 all months
ZT.U09.E 2 YEAR T-NOTES Sep (CBOT) 108.406250 +0.023438 +0.02% 339 555173 21:10 all months
ZF.U09.E 5 YEAR T-NOTES Sep (CBOT) 115.468750 -0.007813 -0.01% 646 758400 21:11 all months
GE.U09.E EURODOLLAR (S.B.S) Sep (CME) 99.390 0.000 0.00% 312 1042800 21:07 all months
ZB.U09.E T-BONDS Sep (CBOT) 118.90625 -0.03125 -0.03% 567 704538 21:07 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.U09.E COPPER Sep (NYMEX) 2.2705 -0.0350 -1.51% 229 72758 21:11 all months
GC.Q09.E GOLD Aug (NYMEX) 931.7 +0.7 +0.07% 1267 225276 21:11 all months
PL.V09.E PLATINUM Oct (NYMEX) 1187.0 -6.3 -0.53% 23 22363 21:11 all months
SI.U09.E SILVER Sep (NYMEX) 13.400 -0.008 -0.06% 110 57491 21:09 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2009 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..