Get 99c Futures Trades for the first 90 days (per contract, per side + exchange fees) with our no fee TT_TRADER™ platform from E*TRADE Securities LLC.
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.M08 AUSTRALIAN $ Jun (CME) 0.9433 +0.0046 +0.49% 0 97563 11:34 all months
AS.M08.E AUSTRALIAN $/CANADIAN $ Jun (NYBOT) 0.94495 -0.00985 -1.04% 3 1180 set 15:18 all months
YA.M08.E AUSTRALIAN $/JAPANESE YEN Jun (NYBOT) 96.345 -1.010 -1.05% 16 2203 set 15:18 all months
AR.M08.E AUSTRALIAN $/NZ $ Jun (NYBOT) 1.22895 +0.00400 +0.33% 2 620 set 15:18 all months
BR.M08 BRAZILIAN REAL Jun (CME) 0.5910 +0.0006 +0.10% 0 6011 08:22 all months
BP.M08 BRITISH POUND Jun (CME) 1.9575 +0.0108 +0.55% 0 158512 11:38 all months
SY.M08.E BRITISH POUND/JAPANESE YEN Jun (NYBOT) 199.885 -2.105 -1.05% 1 1251 set 15:18 all months
SS.M08.E BRITISH POUND/SWISS FRANC Jun (NYBOT) 2.02475 -0.02225 -1.10% 17 4534 set 15:18 all months
MP.M08.E BRITISH POUND/US$ (SMALL) Jun (NYBOT) 1.9570 +0.0112 +0.58% 72 608 11:50 all months
CD.M08 CANADIAN $ Jun (CME) 0.9950 +0.0018 +0.18% 0 90089 12:08 all months
RMB.M08.E CHINESE RENMINBI/US$ Jun (CME) 0.14330 +0.00002 +0.01% 1 1050 02:37 all months
VC.M08.E CZECH KORUNA Jun (NYBOT) 16.197 -0.153 -0.94% 10 504 set 15:18 all months
EC.M08 EURO FX Jun (CME) 1.5515 +0.0063 +0.41% 0 206701 12:00 all months
E7.M08.E EURO FX (E-MINI) Jun (CME) 1.5504 +0.0052 +0.34% 1915 2508 12:08 all months
RA.M08.E EURO/AUSTRALIAN $ Jun (NYBOT) 1.64715 +0.00890 +0.54% 4 3032 set 15:18 all months
RP.M08.E EURO/BRITISH POUND Jun (CME) 0.79300 -0.00075 -0.09% 51 2387 12:04 all months
GB.M08.E EURO/BRITISH POUND Jun (NYBOT) 0.79395 +0.00425 +0.54% 3 6001 set 15:18 all months
EP.M08.E EURO/CANADIAN $ Jun (NYBOT) 1.5565 -0.0080 -0.51% 42 684 set 15:18 all months
EZ.M08.E EURO/CZECH KORUNA Jun (NYBOT) 25.0225 -0.1060 -0.42% 10 1048 set 15:18 all months
HR.M08.E EURO/HUNGARIAN FORINT Jun (NYBOT) 253.005 -0.540 -0.21% 2 2263 set 15:18 all months
RY.M08.E EURO/JAPANESE YEN Jun (CME) 160.67 +1.92 +1.21% 526 9753 12:07 all months
EJ.M08.E EURO/JAPANESE YEN Jun (NYBOT) 159.69 +1.00 +0.63% 101 12449 10:28 all months
ENK.M08.E EURO/NORWEGIAN KRONE Jun (CME) 7.8695 -0.0355 -0.45% 0 725 set 17:06 all months
OL.M08.E EURO/NORWEGIAN KRONE Jun (NYBOT) 7.8765 -0.0265 -0.34% 1 2301 set 15:18 all months
EPL.M08 EURO/POLISH ZLOTY Jun (CME) 0.29422 +0.00184 +0.63% 11 1204 set 15:28 all months
RK.M08.E EURO/SWEDISH KRONA Jun (NYBOT) 9.2755 -0.0175 -0.19% 1 1670 set 15:18 all months
RZ.M08.E EURO/SWISS FRANC Jun (NYBOT) 1.60755 -0.00890 -0.55% 1 6544 set 15:18 all months
RF.M08.E EURO/SWISS FRANC Jun (CME) 1.6194 +0.0113 +0.70% 176 1901 12:02 all months
EO.M08.E EURO/US$ (SMALL) Jun (NYBOT) 1.55130 +0.00645 +0.42% 117 3903 11:44 all months
JY.M08 JAPANESE YEN Jun (CME) 0.009690 -0.000043 -0.44% 0 162632 10:09 all months
SN.M08.E JAPANESE YEN (SMALL) Jun (NYBOT) 102.720 -1.045 -1.02% 1 749 set 15:18 all months
MP.M08 MEXICAN PESO Jun (CME) 0.095000 +0.000950 +1.01% 0 109312 11:54 all months
NE.M08 NEW ZEALAND $ Jun (CME) 0.7634 -0.0030 -0.39% 6996 30287 set 15:09 all months
ZX.M08.E NEW ZEALAND $/US$ Jun (NYBOT) 0.76325 -0.00260 -0.34% 0 2882 set 15:18 all months
NT.M08.E NORWEGIAN KRONE Jun (NYBOT) 5.0450 -0.0534 -1.05% 1 4024 11:47 all months
NOK.M08.E NORWEGIAN KRONE Jun (CME) 0.19771 +0.00136 +0.69% 2 897 12:08 all months
NJ.M08.E NORWEGIAN KRONE/SWEDISH KRONA Jun (NYBOT) 1.17765 +0.00170 +0.14% 0 1011 set 15:18 all months
PLZ.M08 POLISH ZLOTY Jun (CME) 0.45462 +0.00508 +1.12% 7 1343 set 15:28 all months
RU.U08 RUSSIAN RUBLE Sep (CME) 0.04186 +0.00014 +0.33% 2 7591 set 15:23 all months
ZR.M08.E SOUTH AFRICAN RAND Jun (NYBOT) 7.8150 +0.1195 +1.53% 1 2385 set 15:18 all months
RA.M08 SOUTH AFRICAN RAND Jun (CME) 0.12830 -0.00200 -1.56% 23 5842 set 15:31 all months
KX.M08.E SWEDISH KRONA Jun (NYBOT) 6.0040 -0.0419 -0.69% 4 2673 set 15:18 all months
SF.M08 SWISS FRANC Jun (CME) 0.9578 -0.0031 -0.32% 0 57382 12:15 all months
ZY.M08.E SWISS FRANC/JAPANESE YEN Jun (NYBOT) 98.715 +0.040 +0.04% 52 3720 set 15:18 all months
DX.M08.E U.S $ INDEX Jun (NYBOT) 73.065 -0.160 -0.22% 3065 29982 11:48 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z08.E BRENT FINANCIAL Dec (NYMEX) 124.85 +3.35 +2.68% 0 5327 set 16:12 all months
CL.M08 CRUDE OIL Jun (NYMEX) 124.90 -1.06 -0.84% 155 262650 12:15 all months
CL.M08.E CRUDE OIL Jun (NYMEX) 125.54 -0.42 -0.33% 113432 262650 11:48 all months
BZ.M08 CRUDE OIL BRENT LAST DAY Jun (NYMEX) 125.40 +2.56 +2.04% 1383 762 set 16:12 all months
BZ.M08.E CRUDE OIL BRENT LAST DAY Jun (NYMEX) 123.59 -1.81 -1.44% 443 803 12:18 all months
WS.Z09 CRUDE OIL FINANCIAL Dec (NYMEX) 121.25 +3.25 +2.68% 2260 43759 set 14:56 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 121.25 +3.25 +2.68% 0 43759 set 14:56 all months
QM.M08.E CRUDE OIL MINY Jun (NYMEX) 124.850 -1.110 -0.88% 15856 12377 12:18 all months
HO.M08 HEATING OIL Jun (NYMEX) 3.6085 -0.0275 -0.76% 0 68957 11:49 all months
HO.M08.E HEATING OIL Jun (NYMEX) 3.6095 -0.0265 -0.73% 11529 68957 11:48 all months
BH.N08 HEATING OIL FINANCIAL Jul (NYMEX) 3.6475 +0.1267 +3.47% 50 1909 set 14:52 all months
BH.N08.E HEATING OIL FINANCIAL Jul (NYMEX) 3.6475 +0.1267 +3.47% 0 1909 set 14:52 all months
NG.M08 NATURAL GAS Jun (NYMEX) 11.455 -0.082 -0.71% 0 113895 12:09 all months
NG.M08.E NATURAL GAS Jun (NYMEX) 11.515 -0.022 -0.19% 34656 113895 11:48 all months
QG.M08.E NATURAL GAS (E-MINY) Jun (NYMEX) 11.520 -0.017 -0.15% 2200 1888 11:48 all months
FZE.M08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Jun (CBOT) 2.571 +0.012 +0.47% 30 2029 set 17:33 all months
JM.K08.E PJM ELECTRICITY (MONTHLY) May (NYMEX) 95.36 +4.38 +4.59% 0 2827 set 17:00 all months
RM.M08.E RBOB CRACK SWAP Jun (NYMEX) 8.21 +0.17 +2.07% 0 1799 set 16:47 all months
RT.M08 RBOB FINANCIAL Jun (NYMEX) 3.2012 +0.0634 +1.98% 100 3022 set 15:09 all months
RT.M08.E RBOB FINANCIAL Jun (NYMEX) 3.2012 +0.0634 +1.98% 0 3122 set 15:09 all months
RB.M08 RBOB GASOLINE Jun (NYMEX) 3.1825 -0.0187 -0.59% 25 73368 12:14 all months
RB.M08.E RBOB GASOLINE Jun (NYMEX) 3.2012 0.0000 0.00% 8383 73368 11:48 all months
UX.Z08.E URANIUM U308 Dec (NYMEX) 66 0 0.00% 7 609 set 16:27 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.M08.E CASH SETTLED BUTTER Jun (CME) 150 0 0.00% 1 538 10:22 all months
CC.N08.E COCOA Jul (NYBOT) 2751 +10 +0.37% 4763 75256 11:48 all months
KC.N08.E COFFEE Jul (NYBOT) 138.50 +1.95 +1.43% 5721 85467 12:18 all months
CT.N08.E COTTON #2 Jul (NYBOT) 71.30 -0.25 -0.35% 4903 125337 12:17 all months
LB.N08 LUMBER (RANDOM LENGTH) Jul (CME) 251.7 -0.2 -0.08% 0 9912 11:56 all months
DA.K08 MILK CLASS III May (CME) 18.04 +0.07 +0.39% 0 3828 12:03 all months
OJ.N08.E ORANGE JUICE-A Jul (NYBOT) 116.85 -4.65 -3.86% 1714 22447 12:14 all months
SB.N08.E SUGAR #11-WORLD Jul (NYBOT) 11.69 +0.08 +0.69% 13669 442065 11:48 all months
SE.N08.E SUGAR #14-DOMESTIC Jul (NYBOT) 20.8 0.0 0.00% 10 3100 09:34 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.N08 CORN Jul (CBOT) 619.25 -10.00 -1.59% 0 571705 12:07 all months
ZC.N08.E CORN Jul (CBOT) 619.25 -10.00 -1.59% 43815 571705 12:08 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 641.00 -9.00 -1.39% 40 6855 12:06 all months
YC.Z08 CORN (MINI) Dec (CBOT) 641.00 -9.00 -1.39% 0 6855 12:02 all months
MWE.U08.E HARD RED SPRING WHEAT Sep (MGEX) 887.25 -8.50 -0.95% 100 17145 12:07 all months
MW.U08 HARD RED SPRING WHEAT Sep (MGEX) 887.00 -8.75 -0.98% 0 17145 12:02 all months
KW.N08 HARD RED WINTER WHEAT Jul (KCBT) 844.0 -1.5 -0.18% 0 57441 12:06 all months
KE.N08.E HARD RED WINTER WHEAT Jul (KCBT) 844.50 -1.00 -0.12% 1221 57441 12:08 all months
ZO.N08.E OATS Jul (CBOT) 410.75 -2.25 -0.54% 332 10582 12:08 all months
O.N08 OATS Jul (CBOT) 409.50 -3.50 -0.85% 0 10582 12:15 all months
RR.N08 ROUGH RICE Jul (CBOT) 22.550 -0.425 -1.85% 0 8681 11:04 all months
ZR.N08.E ROUGH RICE Jul (CBOT) 22.410 -0.565 -2.46% 639 8681 12:07 all months
ZM.N08.E SOYBEAN MEAL Jul (CBOT) 336.4 -2.1 -0.62% 7812 71326 12:08 all months
SM.N08 SOYBEAN MEAL Jul (CBOT) 336.6 -1.9 -0.56% 0 71326 12:07 all months
BO.N08 SOYBEAN OIL Jul (CBOT) 61.80 -0.20 -0.32% 0 133602 12:08 all months
ZL.N08.E SOYBEAN OIL Jul (CBOT) 61.80 -0.20 -0.32% 12382 133602 12:08 all months
S.N08 SOYBEANS Jul (CBOT) 1350 -8 -0.59% 0 212057 12:06 all months
ZS.N08.E SOYBEANS Jul (CBOT) 1350.00 -8.00 -0.59% 28435 212057 12:08 all months
XK.X08.E SOYBEANS (MINI) Nov (CBOT) 1298.00 -5.75 -0.44% 37 13451 12:09 all months
YK.X08 SOYBEANS (MINI) Nov (CBOT) 1295.50 -8.25 -0.64% 0 13451 12:05 all months
ZW.N08.E WHEAT Jul (CBOT) 807.00 +2.50 +0.31% 9854 216547 12:08 all months
W.N08 WHEAT Jul (CBOT) 807.0 +2.5 +0.31% 0 216547 12:05 all months
YW.N08 WHEAT (MINI) Jul (CBOT) 806.25 +1.75 +0.22% 0 3116 12:07 all months
XW.N08.E WHEAT (MINI) Jul (CBOT) 807.50 +3.00 +0.37% 23 3116 12:05 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.Q08.E CONTINUOUS COMMODITY INDEX Aug (NYBOT) 566.5 +6.5 +1.15% 2 693 set 15:26 all months
YM.M08.E DJ $5 (MINI) Jun (CBOT) 12841 +97 +0.76% 56446 98971 12:08 all months
AW.M08.E DJ AIG EXCESS RETURN INDEX Jun (CBOT) 216.7 0.0 0.00% 92 4301 12:07 all months
DJ.M08 DJ INDUSTRIAL AVG Jun (CBOT) 12840 +96 +0.75% 0 29054 12:08 all months
ZD.M08.E DJ INDUSTRIAL AVG Jun (CBOT) 12774 +30 +0.24% 208 29054 09:13 all months
EFE.M08.E MSCI EAFE INDEX (E-MINI) Jun (CME) 2158.8 +15.3 +0.71% 97 17513 12:04 all months
ND.M08 NASDAQ 100 INDEX Jun (CME) 1990.00 +26.75 +1.36% 0 36126 12:08 all months
ND.M08.E NASDAQ 100 INDEX Jun (CME) 1967.00 +3.75 +0.19% 262 36126 09:13 all months
NQ.M08.E NASDAQ 100 INDEX (E-MINI) Jun (CME) 1989.75 +26.50 +1.35% 132973 366687 12:08 all months
NK.M08 NIKKEI 225 INDEX Jun (CME) 13800 +165 +1.21% 0 91435 12:03 all months
NIY.M08.E NIKKEI 225 INDEX YEN Jun (CME) 13790 +190 +1.40% 4613 59927 12:07 all months
RMF.M08.E RUSSELL 1000 (MINI) Jun (NYBOT) 764.75 +5.25 +0.69% 81 1639 12:12 all months
R.M08.E RUSSELL 1000 INDEX Jun (NYBOT) 759.5 -1.1 -0.14% 3 6541 set 16:55 all months
ER2.M08.E RUSSELL 2000 (E-MINI) Jun (CME) 730.5 +11.4 +1.59% 84184 686614 12:08 all months
TFS.M08.E RUSSELL 2000 (MINI) Jun (NYBOT) 730.1 +11.0 +1.53% 2497 1161 12:18 all months
TO.U08.E RUSSELL 2000 INDEX Sep (NYBOT) 718.9 +2.9 +0.40% 0 5729 set 16:55 all months
RL.M08 RUSSELL 2000 INDEX Jun (CME) 730.5 +11.4 +1.59% 0 39366 11:56 all months
RL.M08.E RUSSELL 2000 INDEX Jun (CME) 721.50 +2.40 +0.34% 8 39366 09:10 all months
SP.M08 S&P 500 INDEX Jun (CME) 1399.0 +10.0 +0.72% 0 523407 12:07 all months
SP.M08.E S&P 500 INDEX Jun (CME) 1392.2 +3.2 +0.23% 2655 523407 09:14 all months
ES.M08.E S&P 500 INDEX (E-MINI) Jun (CME) 1399.00 +10.00 +0.72% 777584 2031689 12:08 all months
GI.K08 S&P GSCI COMMODITY INDEX May (CME) 781.5 -1.5 -0.19% 0 10441 11:52 all months
MD.M08 S&P MIDCAP 400 INDEX Jun (CME) 861.25 +7.65 +0.90% 0 4972 12:01 all months
MD.M08.E S&P MIDCAP 400 INDEX Jun (CME) 855.3 +1.7 +0.20% 0 4972 09:14 all months
EMD.M08.E S&P MIDCAP 400 INDEX (E-MINI) Jun (CME) 860.8 +7.2 +0.84% 8440 88721 12:08 all months
SMC.M08.E S&P SMALLCAP 600 INDEX (E-MINI) Jun (CME) 384.4 +5.3 +1.40% 179 1823 12:08 all months
SG.M08.E S&P/BARRA GROWTH INDEX Jun (CME) 675.0 +3.5 +0.52% 0 638 12:04 all months
SU.M08.E S&P/BARRA VALUE INDEX Jun (CME) 715.9 +4.2 +0.59% 0 591 12:05 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
NI.M08 10 YEAR INT RATE SWAP Jun (CBOT) 112.890625 +0.328125 +0.29% 1323 52330 set 15:11 all months
SR.M08.E 10 YEAR INT RATE SWAP Jun (CBOT) 113.046875 +0.156250 +0.14% 288 52330 12:05 all months
ZN.M08.E 10 YEAR T-NOTE Jun (CBOT) 116.187500 +0.125000 +0.11% 421899 2004330 12:08 all months
TY.M08 10 YEAR T-NOTE Jun (CBOT) 116.125000 +0.062500 +0.05% 0 2004330 12:14 all months
S2.M08.E 2 YEAR INT RATE SWAP Jun (CME) 96.94 +0.05 +0.05% 0 11020 set 17:07 all months
ZT.M08.E 2 YEAR T-NOTE Jun (CBOT) 106.335938 -0.078125 -0.07% 97967 1182993 12:08 all months
TU.M08 2 YEAR T-NOTE Jun (CBOT) 106.335938 -0.078125 -0.07% 0 1182993 12:15 all months
ZQ.K08.E 30 DAY FED NDS May (CBOT) 98.015 +0.005 +0.01% 2316 140642 10:26 all months
FF.K08 30 DAY FED NDS May (CBOT) 98.01 0.00 0.00% 2769 140642 set 15:10 all months
I3.M08.E 30 YEAR INT RATE SWAP Jun (CBOT) 118.609375 +0.531250 +0.45% 103 2070 12:08 all months
SA.M08.E 5 YEAR INT RATE SWAP Jun (CBOT) 109.953125 +0.015625 +0.01% 1130 23879 12:04 all months
ZF.M08.E 5 YEAR T-NOTE Jun (CBOT) 112.406250 0.000000 0.00% 251219 1776150 12:08 all months
FV.M08 5 YEAR T-NOTE Jun (CBOT) 112.421875 +0.015625 +0.01% 0 1776150 12:04 all months
ED.U08 EURODOLLAR Sep (CME) 97.35 -0.02 -0.02% 0 1404067 12:03 all months
EY.M08 EUROYEN Jun (CME) 99.15 0.00 0.00% 401 15126 set 15:28 all months
EM.K08 LIBOR May (CME) 97.4950 -0.0075 -0.01% 652 16489 set 15:28 all months
US.M08 T-BOND Jun (CBOT) 117.734375 +0.484375 +0.41% 0 922819 11:54 all months
ZB.M08.E T-BOND Jun (CBOT) 117.609375 +0.359375 +0.31% 129206 922819 12:08 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.Q08 FEEDER CATTLE Aug (CME) 110.000 +0.075 +0.07% 0 19646 12:05 all months
PB.N08 FROZEN PORK BELLIES Jul (CME) 80.000 -0.075 -0.09% 0 1429 12:06 all months
LH.Q08 LEAN HOGS Aug (CME) 78.00 -1.10 -1.39% 0 53229 12:06 all months
LC.Q08 LIVE CATTLE Aug (CME) 99.850 -0.350 -0.35% 0 106330 12:03 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.N08 COPPER Jul (NYMEX) 3.7480 +0.0315 +0.85% 0 62355 12:11 all months
HG.N08.E COPPER Jul (NYMEX) 3.7540 +0.0375 +1.01% 6982 62355 11:48 all months
GC.M08 GOLD Jun (NYMEX) 888.0 +2.2 +0.25% 0 229043 11:48 all months
GC.M08.E GOLD Jun (NYMEX) 888.1 +2.3 +0.26% 57881 229043 11:48 all months
YG.M08.E GOLD (MINI) Jun (CBOT) 884.6 -1.3 -0.15% 3879 4761 12:08 all months
ZG.M08.E GOLD 100 OZ Jun (CBOT) 884.6 -1.3 -0.15% 8889 9282 12:08 all months
PA.M08 PALLADIUM Jun (NYMEX) 443.85 +7.95 +1.79% 1121 16069 set 13:17 all months
PA.M08.E PALLADIUM Jun (NYMEX) 442.90 -0.95 -0.21% 537 16018 12:17 all months
PL.N08 PLATINUM Jul (NYMEX) 2081.0 -20.8 -0.99% 0 14966 10:14 all months
PL.N08.E PLATINUM Jul (NYMEX) 2099.4 -2.4 -0.11% 1289 14274 11:48 all months
SI.N08 SILVER Jul (NYMEX) 17.350 +0.440 +2.61% 0 66036 11:44 all months
SI.N08.E SILVER Jul (NYMEX) 17.255 +0.345 +2.05% 18520 66036 12:18 all months
YI.N08.E SILVER (MINI) Jul (CBOT) 17.240 +0.356 +2.11% 1071 2792 12:08 all months
ZI.N08.E SILVER 5000 OZ Jul (CBOT) 17.239 +0.355 +2.10% 902 2431 12:07 all months
Weather
Contract Last Change Pct Volume OI Time More
K1.K08.E C.D.D. ATLANTA May (CME) 163 0 0.00% 0 600 set 16:41 all months
K2.K08.E C.D.D. CHICAGO May (CME) 34 +4 +11.76% 0 875 set 16:41 all months
K3.K08.E C.D.D. CINCINNATI May (CME) 45 +5 +11.11% 50 575 set 16:41 all months
K5.K08.E C.D.D. DALLAS May (CME) 315 -25 -7.35% 150 825 12:10 all months
K4.K08.E C.D.D. NEW YORK May (CME) 48 -3 -5.45% 0 2086 11:43 all months
K6.K08.E C.D.D. PHILADELPHIA May (CME) 55 -8 -14.55% 25 1775 set 16:41 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..