Currencies |
| Contract | Symbol | Exchange |
| $ INDEX TAS | DXT | NYBOT |
| (AUS) BRISBANE AERO- HDD | 3F | CME |
| AUSTRALIAN $ | AD | CME |
| AUSTRALIAN $ (A.O.N) | LA | CME |
| AUSTRALIAN $ (EURO STYLE) | A6 | CME |
| AUSTRALIAN $ (S.B.S) | 6A | CME |
| AUSTRALIAN $/$ | AU | NYBOT |
| AUSTRALIAN $/CANADIAN $ | ACD | CME |
| AUSTRALIAN $/CANADIAN $ | AS | NYBOT |
| AUSTRALIAN $/CANADIAN $ (A.O.N) | UAC | CME |
| AUSTRALIAN $/JAPANESE YEN | AJY | CME |
| AUSTRALIAN $/JAPANESE YEN | YA | NYBOT |
| AUSTRALIAN $/JAPANESE YEN (A.O.N) | UAY | CME |
| AUSTRALIAN $/NEW ZEALAND $ | ANE | CME |
| AUSTRALIAN $/NEW ZEALAND $ (A.O.N) | UAN | CME |
| AUSTRALIAN $/NZ $ | AR | NYBOT |
| AUSTRALIAN $/US$ (SMALL) | AA | NYBOT |
| BRAZILIAN REAL | BR | CME |
| BRAZILIAN REAL (A.O.N) | LZ | CME |
| BRAZILIAN REAL (S.B.S) | 6L | CME |
| BRAZILIAN REAL/US$ | BX | NYBOT |
| BRITISH POUND | BP | CME |
| BRITISH POUND (A.O.N) | LP | CME |
| BRITISH POUND (S.B.S) | 6B | CME |
| BRITISH POUND/JAPANESE YEN | PJY | CME |
| BRITISH POUND/JAPANESE YEN | SY | NYBOT |
| BRITISH POUND/JAPANESE YEN (A.O.N) | UPY | CME |
| BRITISH POUND/SWISS FRANC | PSF | CME |
| BRITISH POUND/SWISS FRANC | SS | NYBOT |
| BRITISH POUND/SWISS FRANC (A.O.N) | UPS | CME |
| BRITISH POUND/US$ | YP | NYBOT |
| BRITISH POUND/US$ (SMALL) | MP | NYBOT |
| CANADIAN $ | CD | CME |
| CANADIAN $ | YD | NYBOT |
| CANADIAN $ (A.O.N) | LK | CME |
| CANADIAN $ (S.B.S) | 6C | CME |
| CANADIAN $ (SMALL) | SV | NYBOT |
| CANADIAN $/JAPANESE YEN | CJY | CME |
| CANADIAN $/JAPANESE YEN | HY | NYBOT |
| CANADIAN $/JAPANESE YEN (A.O.N) | UCY | CME |
| CHINESE RENMINBI/$ | RMB | CME |
| CHINESE RENMINBI/JAPANESE YEN | RMY | CME |
| CME$INDEX | USD | CME |
| CME$INDEX | USX | CME |
| CME$INDEX (A.O.N) | USA | CME |
| COLOMBIAN PESO | V2 | CLRP |
| COLOMBIAN PESO | VE | CLRP |
| COLOMBIAN PESO | VE | NYMEX |
| COMMODITY TRAKRS INDEX | CCC | CME |
| CZECH KORUNA | CKO | CME |
| CZECH KORUNA | CZK | CME |
| CZECH KORUNA | UZ | NYBOT |
| CZECH KORUNA | VC | NYBOT |
| CZECH KORUNA (A.O.N) | JD | CME |
| Deutsche Mark | DM | CME |
| EURO (S.B.S) | 6E | CME |
| EURO CURRENCY TRAKRS INDEX | ECT | CME |
| EURO FX | EC | CME |
| EURO FX (A.O.N) | UG | CME |
| EURO FX (E-MINI) | E7 | CME |
| EURO/AUSTRALIAN $ | EAD | CME |
| EURO/AUSTRALIAN $ | RA | NYBOT |
| EURO/AUSTRALIAN $ (A.O.N) | UEA | CME |
| EURO/BRITISH POUND | GB | NYBOT |
| EURO/BRITISH POUND | RP | CME |
| EURO/BRITISH POUND (A.O.N) | UE | CME |
| EURO/CANADIAN $ | ECD | CME |
| EURO/CANADIAN $ | EP | NYBOT |
| EURO/CANADIAN $ (A.O.N) | UEC | CME |
| EURO/CZECH KORUNA | ECK | CME |
| EURO/CZECH KORUNA | ECZ | CME |
| EURO/CZECH KORUNA | EZ | NYBOT |
| EURO/CZECH KORUNA (A.O.N) | JE | CME |
| EURO/HUNGARIAN FORINT | EHF | CME |
| EURO/HUNGARIAN FORINT | EHU | CME |
| EURO/HUNGARIAN FORINT | HR | NYBOT |
| EURO/HUNGARIAN FORINT (A.O.N) | JW | CME |
| EURO/JAPANESE YEN | EJ | NYBOT |
| EURO/JAPANESE YEN | RY | CME |
| EURO/JAPANESE YEN (A.O.N) | UH | CME |
| EURO/NORWEGIAN KRONE | ENK | CME |
| EURO/NORWEGIAN KRONE | OL | NYBOT |
| EURO/NORWEGIAN KRONE | UEN | CME |
| EURO/POLISH ZLOTY | EPL | CME |
| EURO/POLISH ZLOTY | EPZ | CME |
| EURO/POLISH ZLOTY (A.O.N) | JT | CME |
| EURO/SO AFR RAND | YZ | NYBOT |
| EURO/SWEDISH KRONA | ESK | CME |
| EURO/SWEDISH KRONA | RK | NYBOT |
| EURO/SWEDISH KRONA (A.O.N) | UES | CME |
| EURO/SWISS FRANC | RF | CME |
| EURO/SWISS FRANC | RZ | NYBOT |
| EURO/SWISS FRANC (A.O.N) | UA | CME |
| EURO/US$ (LARGE) | EU | NYBOT |
| EURO/US$ (SMALL) | EO | NYBOT |
| HUNGARIAN FORINT | HFO | CME |
| HUNGARIAN FORINT | HU | NYBOT |
| HUNGARIAN FORINT | HUF | CME |
| HUNGARIAN FORINT | UF | NYBOT |
| HUNGARIAN FORINT | VU | NYBOT |
| HUNGARIAN FORINT (A.O.N) | JV | CME |
| ISRAELI SHEKEL | ILS | CME |
| JAPANESE YEN | JY | CME |
| JAPANESE YEN | YY | NYBOT |
| JAPANESE YEN (A.O.N) | LJ | CME |
| JAPANESE YEN (E-MINI) | J7 | CME |
| JAPANESE YEN (EURO STYLE) | J6 | CME |
| JAPANESE YEN (S.B.S) | 6J | CME |
| JAPANESE YEN (SMALL) | SN | NYBOT |
| JAPANESE YEN (WEEKLY) | IY.H08 | CME |
| KOREAN WON/$ | KRW | CME |
| LONG-SHORT TECH TRAKRS | MLT | CME |
| LONG-SHORT TECH TRAKRS II | LST | CME |
| MEXICAN PESO | MP | CME |
| Mexican Peso | MQ | CME |
| MEXICAN PESO (A.O.N) | LM | CME |
| MEXICAN PESO (EURO STYLE) | M6 | CME |
| MEXICAN PESO (S.B.S) | 6M | CME |
| MILLION BRITISH POUND-USD | IMP | NYBOT |
| MILLION EURO- BRITISH POUND | IGB | NYBOT |
| MILLION EURO- CANADIAN $ | IEP | NYBOT |
| MILLION EURO- JAPANESE YEN | IEJ | NYBOT |
| MILLION EURO- SWEDISH KRONA | IRK | NYBOT |
| MILLION EURO- SWISS FRANC | IRZ | NYBOT |
| MILLION USD- JAPANESE YEN | ISN | NYBOT |
| MILLION USD- SWEDISH KRONA | IKX | NYBOT |
| MILLION USD- SWISS FRANC | IMF | NYBOT |
| MILLION USD-CANADIAN $ | ISV | NYBOT |
| NEW ZEALAND $ | NE | CME |
| NEW ZEALAND $ (A.O.N) | UK | CME |
| NEW ZEALAND $ (S.B.S) | 6N | CME |
| NEW ZEALAND $/US$ | ZX | NYBOT |
| NEW ZEALAND $/US$ (SMALL) | ZA | NYBOT |
| NEW ZEALAND $/YEN | ZJ | NYBOT |
| NORWAY KRONE/YEN | KY | NYBOT |
| NORWEGIAN KRONE | NOK | CME |
| NORWEGIAN KRONE | NS | NYBOT |
| NORWEGIAN KRONE | NT | NYBOT |
| NORWEGIAN KRONE (A.O.N) | UNK | CME |
| NORWEGIAN KRONE/SWEDISH KRONA | NJ | NYBOT |
| OVERNIGHT FED NDS | TZ | CME |
| PD STERLING/JAPANESE YEN (SMALL) | YS | NYBOT |
| POLISH ZLOTY | PLN | CME |
| POLISH ZLOTY | PLZ | CME |
| POLISH ZLOTY (A.O.N) | JI | CME |
| RUSSELL 1000 INDEX (E-MINI) | RS1 | CME |
| RUSSIAN RUBLE | RU | CME |
| RUSSIAN RUBLE (A.O.N) | UU | CME |
| RUSSIAN RUBLE (S.B.S) | 6R | CME |
| SAN FRANCISCO HOME PRICE INDEX | SFR | CME |
| SOUTH AFRICAN RAND | RA | CME |
| SOUTH AFRICAN RAND | ZR | NYBOT |
| SOUTH AFRICAN RAND (A.O.N) | UR | CME |
| SOUTH AFRICAN RAND (S.B.S) | 6Z | CME |
| STERLING/AUSTRALIAN $ | QA | NYBOT |
| STERLING/CANADIAN $ | PC | NYBOT |
| STERLING/NEW ZEALAND $ | GN | NYBOT |
| STERLING/NORWAY KRONE | PK | NYBOT |
| STERLING/SO AFR. RAND | PZ | NYBOT |
| STERLING/SWEDISH KRONA | PS | NYBOT |
| SWEDISH KRONA | KU | NYBOT |
| SWEDISH KRONA | KX | NYBOT |
| SWEDISH KRONA | S6 | CME |
| SWEDISH KRONA | SEK | CME |
| SWEDISH KRONA (A.O.N) | USK | CME |
| SWEDISH KRONA/YEN | KJ | NYBOT |
| SWISS FRANC | SF | CME |
| SWISS FRANC | YF | NYBOT |
| SWISS FRANC (A.O.N) | LS | CME |
| SWISS FRANC (S.B.S) | 6S | CME |
| SWISS FRANC (SMALL) | MF | NYBOT |
| SWISS FRANC/JAPANESE YEN | SJY | CME |
| SWISS FRANC/JAPANESE YEN | ZY | NYBOT |
| SWISS FRANC/JAPANESE YEN (A.O.N) | USY | CME |
| U.S $ INDEX | DX | NYBOT |
| US$/COLOMBIA PESO | CU | NYBOT |
Dollar Rates |
| Contract | Symbol | Exchange |
| Australian Dollar | AUDUSD | FOREX |
| British Pound | GBPUSD | FOREX |
| Canadian Dollar | USDCAD | FOREX |
| Euro | EURUSD | FOREX |
| Japanese Yen | USDJPY | FOREX |
| New Zealand Dollar | NZDUSD | FOREX |
| Swiss Franc | USDCHF | FOREX |
Energy |
| Contract | Symbol | Exchange |
| 1% FUEL OIL CARGOES CIF MED SWAP | 1W | CLRP |
| 1% FUEL OIL CARGOES CIF NWE SWAP | 1X | CLRP |
| 1.5 FUEL OIL BARGES FOB RDAM SWAP | Z3 | CLRP |
| 1.5% FUEL OIL RDAM BARGES BALMO SWAP | J5 | CLRP |
| 2 YEARY NOX FORWARD EMISSIONS | RQ | NYMEX |
| 3.5% FUEL OIL CIF MED BALMO SWAP | 8D | CLRP |
| 3.5% FUEL OIL CIF MED SWAP | 7D | CLRP |
| 87 GASOLINE UP-DOWN SPREAD (CAL. SWAP) | UU | CLRP |
| 87 GASOLINE UP-DOWN SPREAD (CAL. SWAP) | UU | NYMEX |
| AEP DAYTON HUB (DAILY) | VD | NYMEX |
| AEP DAYTON HUB (MONTHLY) | VM | NYMEX |
| AEP DAYTON HUB OFF-PEAK (MONTHLY) | VP | NYMEX |
| ALBERTA BASIS SWAP | NA | CLRP |
| ALBERTA BASIS SWAP | NA | NYMEX |
| ALGONQUIN CITY-GATES NAT GAS IDX SWAP | N7 | CLRP |
| ALGONQUIN CITY-GATES NG BASIS SWAP | B4 | CLRP |
| ANR LA. NATURAL GAS INDEX SWAP | M6 | CLRP |
| ANR LOUISIANA BASIS SWAP | IN.Z14 | NYMEX |
| ANR LOUISIANA BASIS SWAP | ND | CLRP |
| ANR LOUISIANA BASIS SWAP | ND | NYMEX |
| ANR OKLAHOMA (SWING SWAP) | SQ | NYMEX |
| ANR OKLAHOMA (SWING SWAP) | SQ | CLRP |
| ANR OKLAHOMA BASIS SWAP | NE | NYMEX |
| ANR OKLAHOMA BASIS SWAP | NE | CLRP |
| ARGUS BIODIESEL RME FOB RDAM SWAP | 1A | CLRP |
| ARGUS GASOLINE NWE BALMO SWAP | B9 | CLRP |
| ARGUS LLS TRADE SWAP (MONTHLY) | A4 | CLRP |
| ARGUS PROPANE (SAUDI ARAMCO) SWAP | 9N | CLRP |
| ARGUS PROPANE FAR EAST INDEX SWAP | 7E | CLRP |
| BENZENE | BZ | CME |
| BRENT (CAL. SWAP) | CY | NYMEX |
| BRENT (CAL. SWAP) | CY | CLRP |
| BRENT (CALENDAR SWAP) | SA | NYMEX |
| BRENT CFD (PLATTS) VS. FRONT SWAP (MONTHLY) | 1C | CLRP |
| BRENT CFD SWAP | 6W | CLRP |
| BRENT DATED FRONTLINE SWAP | FY | CLRP |
| BRENT DATED FRONTLINE SWAP | FY | NYMEX |
| BRENT DUBAI SWAP | DB | NYMEX |
| BRENT DUBAI SWAP | DB | CLRP |
| BRENT FINANCIAL | BB | NYMEX |
| CARBON EUA EMISSIONS EURO | RC | CLRP |
| CARBON EUA EMISSIONS EURO | RC | NYMEX |
| CENTER POINT EAST INDEX | II | NYMEX |
| CENTER POINT EAST INDEX | II | CLRP |
| CENTERPOINT EAST (SWING SWAP) | VX | CLRP |
| CENTERPOINT EAST (SWING SWAP) | VX | NYMEX |
| CENTERPOINT, EAST BASIS SWAP | PW | NYMEX |
| CENTERPOINT, EAST BASIS SWAP | PW | CLRP |
| CENTRAL APPALACHIAN COAL | QL | NYMEX |
| CENTRAL APPALACHIAN COAL | QL | CLRP |
| CENTRAL APPALACHIAN COAL (CAPP) | QLD | NYMEX |
| CHCGO UNLEADED GASOLINE (PLATTS) VS. RBOB SPREAD SWP | 3C | CLRP |
| CHICAGO BASIS SWAP | NB | NYMEX |
| CHICAGO BASIS SWAP | NB | CLRP |
| CHICAGO CITYGATE | XO | NYMEX |
| CHICAGO ETHANOL SWAP | CU | NYMEX |
| CHICAGO ETHANOL SWAP | CU | CLRP |
| CHICAGO INDEX | IS | NYMEX |
| CHICAGO SWING | SS | NYMEX |
| CHICAGO ULSD (PLATTS) SWAP | 4C | CLRP |
| CHICAGO UNLEADED GASOLINE (PLATTS) SWAP | 2C | CLRP |
| CHICGO ULSD VS HO (SPREAD SWAP) | 5C | CLRP |
| CIG ROCKIES NATURAL GAS (SWING SWAP) | U8 | CLRP |
| CIG ROCKIES NATURAL GAS INDEX SWAP | Z8 | CLRP |
| Cinergy Electricity | CN | NYMEX |
| CINERGY HUB OFF-PEAK SWAP (MONTHLY) | EJ | CLRP |
| CINERGY HUB OFF-PEAK SWAP (MONTHLY) | EJ | NYMEX |
| CINERGY HUB OFF-PEAK SWAP (MONTHLY) | MR.G08 | NYMEX |
| CINERGY HUB PEAK DAILY | CC | NYMEX |
| CINERGY HUB PEAK SWAP (MONTHLY) | EM | NYMEX |
| CINERGY HUB PEAK SWAP (MONTHLY) | EM | CLRP |
| COLORADO INTERSTATE GAS BASIS SWAP | CI | CLRP |
| COLORADO INTERSTATE GAS BASIS SWAP | CI | NYMEX |
| COLUMBIA GULF ONSHORE BASIS SWAP | GL | CLRP |
| COLUMBIA GULF ONSHORE BASIS SWAP | GL | NYMEX |
| COLUMBIA GULF, LA. NATL GAS IDX SWAP | S9 | CLRP |
| COLUMBIA GULF, MAINLINE NAT GAS IDX SWAP | L2 | CLRP |
| CONWAY NATURAL GASOLINE OPIS SWAP | 8L | NYMEX |
| CONWAY NORMAL BUTANE OPIS SWAP | 8M | NYMEX |
| CONWAY PROPANE 5 DECIMAL OPIS | 8K | NYMEX |
| CONWAY PROPANE(OPIS) SWAP CONTACT | W1 | CLRP |
| CRUDE OIL | CL | NYMEX |
| CRUDE OIL (CAL. SPREAD) | UT | NYMEX |
| CRUDE OIL (CAL. SPREAD) 1 MO | CAY | NYMEX |
| CRUDE OIL (E-MINI) | QM | NYMEX |
| CRUDE OIL BRENT | BZ | NYMEX |
| CRUDE OIL BRENT | RD | NYMEX |
| CRUDE OIL BRENT | SC | NYMEX |
| CRUDE OIL BRENT (ICE) BALMO SWAP | J9 | CLRP |
| CRUDE OIL BRENT LAST DAY TAS | BZT | NYMEX |
| CRUDE OIL DAILY | MQ.M06 | NYMEX |
| CRUDE OIL DUBAI (CAL. SWAP) | DC | CLRP |
| CRUDE OIL DUBAI BALMO | BI | CLRP |
| CRUDE OIL FINANCIAL | WS | NYMEX |
| CRUDE OIL FINANCIAL TAS | WST | NYMEX |
| CRUDE OIL LAST DAY FINANCIAL | 26 | NYMEX |
| CRUDE OIL LIGHT L.A. SWEET | LS | NYMEX |
| CRUDE OIL LIGHT L.A. SWEET | LS | CLRP |
| CRUDE OIL MACI INDEX | XCN | NYMEX |
| CRUDE OIL MARS BLEND | MB | NYMEX |
| CRUDE OIL MARS BLEND | MB | CLRP |
| CRUDE OIL MINUTE-MARKER | 6C | CLRP |
| CRUDE OIL MINUTE-MARKET CAL MO SWAP | 4T | CLRP |
| CRUDE OIL MINY BRENT | QB | NYMEX |
| CRUDE OIL NYMEX MACI INDEX | XC | NYMEX |
| CRUDE OIL NYMEX MACI INDEX TAS | XCT | NYMEX |
| CRUDE OIL OMAN | OQ | NYMEX |
| CRUDE OIL RUSSIAN EXPORT BLEND (REBCO) | RE | NYMEX |
| CRUDE OIL RUSSIAN EXPORT BLEND (REBCO) | REB | NYMEX |
| CRUDE OIL RUSSIAN EXPORT BLEND (REBCO) TAS | RET | NYMEX |
| CRUDE OIL S&P GSCI EX RETN INDEX SWAP | GCO | CME |
| CRUDE OIL TAS | CLT | NYMEX |
| CRUDE OIL WEST TEXAS SOUR | TS | CLRP |
| CRUDE OIL WEST TEXAS SOUR | TS | NYMEX |
| CRUDE OIL WTI (CAL. SPREAD) 1 MO | CA | NYMEX |
| CRUDE OIL WTI (CAL. SWAP) | CS | CLRP |
| CRUDE OIL WTI (CALENDAR SWAP) | CS | NYMEX |
| CRUDE OIL WTI BOW RIVER SWAP | MA | CLRP |
| CRUDE OIL WTI BOW RIVER SWAP | MA | NYMEX |
| CRUDE OIL WTI MIDLAND | CM | NYMEX |
| CRUDE OIL WTI MIDLAND | CM | CLRP |
| DAWN ONTARIO BASIS SWAP | DW | NYMEX |
| DAWN ONTARIO BASIS SWAP | DW | CLRP |
| DAWN ONTARIO INDEX | IO | NYMEX |
| DAWN ONTARIO INDEX | IO | CLRP |
| DAWN, ONTARIO (SWING SWAP) | OW | NYMEX |
| DAWN, ONTARIO (SWING SWAP) | OW | CLRP |
| DEMARC (SWING SWAP) | DT | NYMEX |
| DEMARC (SWING SWAP) | DT | CLRP |
| DENATURED EL ETHANOL | ZE | CBOT |
| DENATURED FUEL ETHANOL | AC | CBOT |
| DENATURED FUEL ETHANOL | EH | CBOT |
| DIESEL 10PPM BARGES FOB RDAM V ICE GASOI | 7X | CLRP |
| DIESEL 10PPM NWE LE HAVRE CIF NWE SWAP | S1 | NYMEX |
| DIESEL 10PPM NWE LE HAVRE CIF NWE VS. GO | S3 | NYMEX |
| DIESEL 10PPM UK UK CIF NWE SWAP PLATTS | S6 | NYMEX |
| DIESEL 10PPM UK UK CIF NWE VS GASOIL SWP | S8 | NYMEX |
| DOMINION APPALACHIA (SWING SWAP) | SH | NYMEX |
| DOMINION APPALACHIA (SWING SWAP) | SH | CLRP |
| DOMINION APPALACHIA INDEX | IH | NYMEX |
| DOMINION APPALACHIA SWAP | PG | CLRP |
| EAST/WEST EL OIL SPREAD SWAP | EW | NYMEX |
| EAST/WEST FUEL OIL (SPREAD SWAP) | EW | CLRP |
| EASTERN RAIL CSX COAL SWAP | QX | NYMEX |
| EASTERN RAIL CSX COAL SWAP | QX | CLRP |
| EIA FLAT TAX ON-HIGHWAY DIESEL | A5 | CLRP |
| EIA ON-HIGHWAY RETAIL DIESEL SWAP | HI | CLRP |
| EL OIL SWAP: CARGOES VS BARGES | FS | NYMEX |
| EL PASO PERMIAN INDEX | IL | CLRP |
| EL PASO PERMIAN INDEX | IL | NYMEX |
| EL PASO PERMIAN SWING | SL | NYMEX |
| EL PASO PERMIAN SWING | SL | CLRP |
| Entergy Electricity | NT | NYMEX |
| ERCOT HOUSTON CALENDAR DAY PEAK SWAP | HE | NYMEX |
| ERCOT HOUSTON CALENDAR DAY PEAK SWAP | HE | CLRP |
| ERCOT HOUSTON ZONE MCPE 5 MW OFF PEAK | I2 | NYMEX |
| ERCOT HOUSTON ZONE MCPE 5 MW PEAK SWAP | 1I | NYMEX |
| ERCOT HOUSTON ZONE MCPE 5 MW PEAK SWAP | I1 | NYMEX |
| ERCOT HOUSTON ZONE MCPE PEAK SWAP | 2N | CLRP |
| ERCOT NORTH CALENDAR DAY PEAK SWAP | MC | NYMEX |
| ERCOT NORTH CALENDAR DAY PEAK SWAP | MC | CLRP |
| ERCOT NORTH ZONE MCPE 5 MW PEAK SWAP | I5 | NYMEX |
| ERCOT NORTH ZONE MCPE PEAK SWAP | 2P | CLRP |
| ERCOT SOUTH ZONE MCPE 5 MW PEAK SWAP | I9 | NYMEX |
| ERCOT SOUTH ZONE MCPE PEAK SWAP | 2Q | CLRP |
| ERCOT WEST ZONE MCPE 5 MW PEAK SWAP | N1 | NYMEX |
| ERCOT WEST ZONE MCPE PEAK SWAP | 2R | CLRP |
| ETHANOL | ET | CME |
| ETHANOL | XA | NYBOT |
| ETHANOL PHYSICAL | QE | CLRP |
| ETHANOL PHYSICAL | QE | NYMEX |
| ETHANOL PHYSICAL | QEN | NYMEX |
| ETHANOL T1 FOB RDAM INCL DUTY SWAP | Z1 | CLRP |
| ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP | 2M | CLRP |
| EURO 1% FUEL OIL NEW BALMO | KX | CLRP |
| EURO 3.5% FUEL OIL M CRK | FL | NYMEX |
| EURO 3.5% FUEL OIL M CRK | FL | CLRP |
| EURO 3.5% FUEL OIL SPREAD | FK | CLRP |
| EURO 3.5% FUEL OIL SPREAD | FK | NYMEX |
| EURO BOB GAS 10 PPM RDAM FOB BARGES SWAP | 7P | CLRP |
| EURO GASOIL 0.2 GENOA | GG | NYMEX |
| EURO GASOIL 0.2 GENOA | GG | CLRP |
| EURO GASOIL 10 (CAL. SWAP) | GT | CLRP |
| EURO GASOIL 10 (CAL. SWAP) | GT | NYMEX |
| EURO GASOIL 10 PPM VS ICE | ET | CLRP |
| EURO GASOIL 10 PPM VS ICE | ET | NYMEX |
| EURO GASOIL 50 CIF VS ICE | EE | CLRP |
| EURO GASOIL 50 CIF VS ICE | EE | NYMEX |
| EURO GASOIL 50 CIF VS ICE | UQ | NYMEX |
| EURO GASOIL 50 FOB VS ICE | EO | CLRP |
| EURO GASOIL 50 FOB VS ICE | EO | NYMEX |
| EURO GASOIL 50 PPM VS ICE | EY | NYMEX |
| EURO GASOIL 50 PPM VS ICE | EY | CLRP |
| EURO GASOIL BARGE VS ICE SWAP | EI | CLRP |
| EURO GASOIL BARGE VS ICE SWAP | EI | NYMEX |
| EURO GASOIL CIF VS ICE SWAP | EX | NYMEX |
| EURO GASOIL CIF VS ICE SWAP | EX | CLRP |
| EURO GASOIL FOB ICE SWAP | EF | NYMEX |
| EURO GASOIL FOB ICE SWAP | EF | CLRP |
| EURO GASOIL NWE ICE SWAP | EC | NYMEX |
| EURO GASOIL NWE ICE SWAP | EC | CLRP |
| EURO NAPHTHA CRACK SWAP | EN | CLRP |
| EURO NAPHTHA CRACK SWAP | EN | NYMEX |
| EURO PLATT GASOLINE CRACK SWAP | EP | CLRP |
| EURO PLATT GASOLINE CRACK SWAP | EP | NYMEX |
| EURO PROPANE CIF ARA SWAP | PS | CLRP |
| EURO PROPANE CIF ARA SWAP | PS | NYMEX |
| EURO ULSD 50 CIF MED CS | EH | CLRP |
| EURO ULSD 50 CIF MED CS | EH | NYMEX |
| EURO ULSD 50 FOB CS | EL | CLRP |
| EURO ULSD 50 FOB CS | EL | NYMEX |
| EURO ULSD 50 PPM CIF CS | ES | NYMEX |
| EURO ULSD 50 PPM CIF CS | ES | CLRP |
| EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) | UF | CLRP |
| EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) | UF | NYMEX |
| EUROPEAN 1% FUEL OIL ROTTERDAM (CAL. SWAP) | UH | CLRP |
| EUROPEAN 1% FUEL OIL ROTTERDAM (CAL. SWAP) | UH | NYMEX |
| EUROPEAN 3.5% FUEL OIL MED (CAL. SWAP) | UI | CLRP |
| EUROPEAN 3.5% FUEL OIL MED (CAL. SWAP) | UI | NYMEX |
| EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. SWAP) | UV | CLRP |
| EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. SWAP) | UV | NYMEX |
| EUROPEAN ARGUS GASOLINE CRACK SWAP | RG | CLRP |
| EUROPEAN ARGUS GASOLINE CRACK SWAP | RG | NYMEX |
| EUROPEAN DATED BRENT SWAP | UB | NYMEX |
| EUROPEAN DATED BRENT SWAP | UB | CLRP |
| EUROPEAN GASOIL (ICE) | 7F | CLRP |
| EUROPEAN GASOIL (ICE) | GLI | NYMEX |
| EUROPEAN GASOIL 0.2 NWE (CAL. SWAP) | UE | NYMEX |
| EUROPEAN GASOIL 0.2 ROTTERDAM (CAL. SWAP) | UG | CLRP |
| EUROPEAN GASOIL 0.2 ROTTERDAM (CALENDAR SWAP) | UG | NYMEX |
| EUROPEAN JET KERO NWE (CAL. SWAP) | UJ | NYMEX |
| EUROPEAN JET KERO NWE (CAL. SWAP) | UJ | CLRP |
| EUROPEAN JET KERO ROTTERDAM (CAL. SWAP) | UR | CLRP |
| EUROPEAN JET KERO ROTTERDAM (CAL. SWAP) | UR | NYMEX |
| EUROPEAN NAPHTHA (CAL. SWAP) | UN | NYMEX |
| EUROPEAN NAPHTHA (CAL. SWAP) | UN | CLRP |
| EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. SWAP) | UA | CLRP |
| EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. SWAP) | UA | NYMEX |
| EUROPEAN ULSD NWE (CAL. SWAP) | UL | CLRP |
| EUROPEAN ULSD NWE (CALENDAR SWAP) | UL | NYMEX |
| EUROPEAN ULSD ROTTERDAM (CAL. SWAP) | UP | CLRP |
| EUROPEAN ULSD ROTTERDAM (CAL. SWAP) | UP | NYMEX |
| EUROPEAN UNLEADED GASOLINE 50PPM SWAP | EU | NYMEX |
| EUROPEAN UNLEADED GASOLINE 50PPM SWAP | EU | CLRP |
| FAME BIODIESEL FOB RDAM SWAP | 2L | CLRP |
| FLORIDA GAS ZONE 2 BASIS SWAP | FN | CLRP |
| FLORIDA GAS ZONE 2 BASIS SWAP | FN | NYMEX |
| FLORIDA GAS ZONE 3 BASIS SWAP | FP | CLRP |
| FLORIDA GAS ZONE 3 BASIS SWAP | FP | NYMEX |
| FLORIDA GAS, ZONE 2 NAT GAS IDX SWAP | C3 | CLRP |
| FLORIDA GAS, ZONE 3 NATL GAS IDX SWAP | Q9 | CLRP |
| FREIGHT ROUTE TC4 BALMO SWAP | V9 | CLRP |
| FREIGHT ROUTE TD10D SWAP | TO | CLRP |
| FREIGHT ROUTE TD10D SWAP | TO | NYMEX |
| FREIGHT ROUTE TD9 SWAP | TN | NYMEX |
| FREIGHT TD9 SWAP | TN | CLRP |
| FUEL OIL CRACK VS ICE SWAP | FO | CLRP |
| FUEL OIL CRACK VS ICE SWAP | FO | NYMEX |
| FUEL OIL NWE CRACK VS ICE SWAP | FI | CLRP |
| FUEL OIL NWE CRACK VS ICE SWAP | FI | NYMEX |
| FUEL OIL SWAP CARGOES VS BARGES | FS | CLRP |
| GAS EUROBOB OXY NWE BARGES CRK (SPREAD SWAP) | 7K | CLRP |
| GAS EUROBOB OXY NWE BARGES SWAP | 7H | CLRP |
| GASOIL (CAL. SWAP) | GX | CLRP |
| GASOIL (CAL. SWAP) | GX | NYMEX |
| GASOIL (ICE) MINI (CAL. SWAP) | QA | CLRP |
| GASOIL 0.1 BARGES FOB RDAM BALMO SWAP | B1 | CLRP |
| GASOIL 0.1 BARGES FOB RDAM BALMO SWAP | B8 | CLRP |
| GASOIL 0.1 BARGES FOB RDAM BALMO SWAP | U7 | CLRP |
| GASOIL 0.1 BARGES FOB RDAM V. ICE GASOIL | 6V | CLRP |
| GASOIL 0.1 BARGES FOB RDAM./ICE GASOIL | WQ | CLRP |
| GASOIL 0.1 BARGES FOB ROTTERDAM SWAP | VL | CLRP |
| GASOIL 0.1 CARGOES CIF MED BALMO SWAP | X6 | CLRP |
| GASOIL 0.1 CARGOES CIF NWE BALMO SWAP | B7 | CLRP |
