Quote Search 
Sponsored By
Futures PricesSearch Tips


 Quotes 
Portfolio
All Futures
Open Futures
Symbol List
Market Summary
World Indices NEW
Extreme Futures

Markets

Exchanges
   CBOT
   CLRP
   COMEX
   CSCE
   CME
   KCBT
   MGEX
   NYBOT
   NYCE
   NYLF
   NYMEX

Foreign Exchange
RT Cross Rates
Extreme Forex

Extreme Stocks
ETFs
Tech Stocks
Blue Chips
Recent Splits


 Free Report 
Enter your email to receive our top daily market analysis:

 Premium Sites 
Trade Triangle Technology, Advanced Charts, SmartScan, Trading Workshops.

The premier online video learning platform for traders.

Daily Portfolio Scan and Analysis

 Help 
Help Line
About INO
Email Services
Contact Us
Advertise on INO
Affiliates
Interview With Jim Rogers
INO Exchanges
Exchange Traded Funds (ETF)
Market Open High Low Last Change Pct Time
DWX.IV SPDR S&P INTL DIVIDEND ETF IND VALUE 47.70 48.13 47.63 47.97 -0.55 -1.15% 18:23
GUR.IV SPDR S&P EMERGING EUROPE ETF IND VALUE 42.61 42.98 42.55 42.89 -0.43 -1.00% 17:00
SLV.IV iShares SILVER TRUST INDICATIVE VALUE 17.91 18.21 17.90 18.18 -0.03 -0.17% 16:55
AAXJ iShares MSCI ASIA EX ETF 55.170 55.300 54.510 55.205 +0.245 +0.44% 15:59
ACWI iShares MSCI ACWI FUND 41.77 41.94 41.63 41.88 -0.14 -0.33% 15:59
ACWX iShares MSCI ACW US IND 40.60 40.72 40.27 40.69 -0.24 -0.59% 15:59
IBB iShares NSDQ BIOTECH ETF 77.7900 77.9899 77.1800 77.6300 -0.2300 -0.30% 15:59
QQQQ POWERSHARES QQQ TRUST SENIOR 1 ETF 43.42 43.55 43.28 43.44 -0.22 -0.51% 17:09
BIK SPDR S&P BRIC 40 ETF 25.49 25.59 25.25 25.55 -0.15 -0.59% 15:59
BIL SPDR LHM 1-3-MO TBIL 45.85 45.86 45.84 45.86 +0.01 +0.02% 15:59
BWX SPDR SER TRUST LHMN ITB ETF 59.26 59.39 59.05 59.30 -0.24 -0.40% 15:59
CWI SPDR MSCI ACWI EXUS ETF 30.95 31.17 30.93 31.13 -0.17 -0.55% 15:59
DIA DIAMONDS TRUST SENIOR 1 ETF 102.97 103.45 102.72 103.22 -0.09 -0.09% 15:59
DVY iShares DJ SELECT DIVIDEND ETF 42.4700 42.6941 42.3900 42.6500 0.0000 0.00% 15:59
EEM iShares MSCI EMERGING MK ETF 40.62 40.82 40.39 40.65 -0.17 -0.42% 16:19
EFA iShares MSCI EAFE IDXETF 55.000 55.390 54.926 55.320 -0.330 -0.60% 15:59
EFG iShares MSCI GROWTH ETF 54.35 54.79 54.26 54.72 -0.31 -0.57% 15:59
EFV iShares MSCI VALUE INDEX ETF 50.91 51.20 50.80 51.11 -0.45 -0.88% 15:59
EPP iShares MSCI PACIFIC EXJAPAN 41.38 41.79 41.31 41.75 -0.24 -0.58% 15:59
EWA iShares MSCI AUS INDXETF 23.05 23.32 23.00 23.32 -0.20 -0.86% 15:59
EWC iShares MSCI CANADA ETF 25.66 25.81 25.55 25.77 -0.15 -0.58% 15:59
EWD iShares SWEDEN INDEX FUND 24.5900 24.9063 24.5100 24.8500 -0.1400 -0.56% 15:59
EWG iShares GERMANY INDEX 22.40 22.40 22.23 22.33 -0.26 -1.16% 15:59
EWH iShares HONG KONG INDEX 15.81 15.87 15.77 15.84 -0.07 -0.44% 15:59
EWI iShares ITALY INDEX FUND 19.81 19.98 19.81 19.93 -0.37 -1.85% 15:59
EWJ iShares JAPAN INDEX FUND 9.26 9.33 9.24 9.30 +0.06 +0.64% 15:59
EWL iShares SWITZERLAND INDEX 21.80 22.02 21.76 21.98 -0.07 -0.32% 15:59
EWM iShares MSCI MALAYSIAETF 10.94 10.98 10.92 10.96 +0.06 +0.55% 15:59
EWO iShares MSCI AUSTRIA ETF 21.690 21.879 21.690 21.810 -0.310 -1.42% 15:59
EWP iShares SPAIN INDEX FUND 50.98 50.99 50.63 50.97 -0.80 -1.57% 15:59
EWQ iShares FRANCE INDEX FUND 25.85 25.97 25.76 25.93 -0.35 -1.35% 15:59
EWS iShares SINGAPORE INDEX 11.30 11.40 11.29 11.36 +0.08 +0.70% 15:59
EWT iShares MSCI TAIWAN ETF 12.25 12.35 12.25 12.34 -0.03 -0.24% 15:59
EWU iShares UN KINGDOM INDEX FUND 16.3700 16.5200 16.3500 16.5099 -0.2115 -1.28% 15:59
EWW iShares MEXICO INDEX FUND 46.91 47.26 46.80 47.05 -0.27 -0.57% 15:59
EWY iShares MSCI SOUTH KOREA 45.75 46.22 45.75 46.15 +0.39 +0.85% 15:59
EWZ iShares MSCI BRAZIL ETF 75.13 75.50 74.10 75.06 -0.79 -1.05% 15:59
EZA iShares MSCI S AFR ETF 54.6200 55.0700 54.5484 54.8900 -0.5500 -1.00% 15:59
EZU iShares MSCI EMU INDEX ETF 38.12 38.19 37.93 38.11 -0.57 -1.50% 15:59
FEZ SPDR DJ EU STOXX 50 ETF 41.65 41.80 41.50 41.80 -0.57 -1.37% 15:59
FXI iShares FTSE/XINHUA 25 44.28 44.61 44.25 44.59 -0.08 -0.18% 15:59
GLD SPDR GOLD TRUST ETF 111.76 112.90 111.54 112.88 +0.58 +0.51% 15:59
GSG iShares GSCI COMMDTY ETF 31.660 32.000 31.526 31.830 -0.230 -0.72% 15:59
GWX SPDR S&P INTL SM-CAP ETF 25.13 25.25 25.02 25.25 -0.10 -0.40% 15:59
HYG iShares IBOXX USDHY ETF 86.14 86.34 86.00 86.21 -0.03 -0.03% 15:59
IAI iShares DJ US BROKERS 28.24 28.25 27.98 28.08 -0.21 -0.75% 15:59
IAT iShares DJ US REGIONAL 20.4800 20.5156 20.2900 20.4700 0.0000 0.00% 15:59
ICF iShares TRUST CHN & STR ETF 49.00 49.41 48.96 49.20 -0.32 -0.65% 15:59
IDU iShares DJ US UTIL ETF 70.0600 70.2400 69.8301 70.1800 +0.1500 +0.21% 15:59
IEF iShares LEHMAN BROS 7-10Y ETF 91.8900 91.9800 91.7041 91.8100 -0.0400 -0.04% 15:59
IEI iShares LEHMAN BROS 3-7 TRUST BOND 112.76 112.84 112.61 112.68 -0.01 -0.01% 15:59
IEO iShares DJ US OIL & GAS 49.5400 49.7000 48.9300 49.3501 -0.5499 -1.11% 15:59
IEV iShares S&PEUROPE 350 ETF 39.15 39.49 39.20 39.46 -0.43 -1.09% 15:59
IEZ iShares DJ OIL EQUITY & SER 41.970 42.147 41.160 41.400 -0.920 -2.22% 15:59
IGE iShares S&P GSSI NTL ETF 33.96 34.00 33.58 33.82 -0.34 -1.01% 15:59
IGM iShares S&P GSTI TEC ETF 51.260 51.390 51.108 51.317 -0.263 -0.51% 15:59
IGV iShares GSTI SOFTWARE ETF 44.63 44.77 44.40 44.55 -0.33 -0.74% 15:59
IGW iShares GOLDMAN SACHS SEMICONDUCTOR ETF 42.93 43.00 42.61 42.88 -0.38 -0.89% 15:59
IJH iShares S&P MID-CAP 400 ETF 68.81 69.01 68.38 68.78 -0.42 -0.61% 15:59
IJJ iShares S&PMC 400 VALUE ETF 62.30 62.50 61.99 62.32 -0.22 -0.35% 15:59
IJK iShares S&PMC 400 GROWTH ETF 74.16 74.48 73.72 74.15 -0.54 -0.73% 15:58
IJR iShares S&P SM-CAP 600 ETF 50.80 51.29 50.70 51.11 -0.07 -0.14% 15:59
IJS iShares S&PSC 600 VALUE ETF 54.290 54.854 54.290 54.730 -0.050 -0.09% 15:59
IJT iShares S&PSC 600 GROWTH ETF 52.7200 53.1800 52.5919 52.9800 -0.1599 -0.30% 15:59
ILF iShares S&P LATAM 40 ETF 47.00 47.22 46.45 46.95 -0.48 -1.02% 15:59
IOO iShares S&P GLOBAL 100 ETF 60.58 60.82 60.46 60.77 -0.35 -0.58% 15:58
ISI iShares S&P 1500 INDEX ETF 48.90 49.10 48.82 49.03 -0.13 -0.27% 15:52
ITB iShares DJ US HOME CONSTRUCTION 11.77 11.83 11.52 11.62 -0.33 -2.84% 15:59
IVE iShares S&P 500 VALUE ETF 52.12 52.33 51.99 52.25 -0.08 -0.15% 15:59
IVV iShares TRUST S&P 500 IDXETF 109.6400 110.1119 109.3600 109.8600 -0.2700 -0.25% 15:59
IVW iShares S&P 500 GROWTH ETF 56.730 56.920 56.518 56.750 -0.280 -0.49% 15:59
IWB iShares TRUST RUSSELL 1000 ETF 59.87 60.13 59.73 60.02 -0.12 -0.20% 15:59
IWC iShares RUSSELL MICRO-CAP 36.76 36.83 36.41 36.68 +0.02 +0.05% 15:59
IWD iShares RUSSELL 1000 VALUE 56.43 56.70 56.27 56.52 -0.22 -0.39% 15:59
IWF iShares RUSSELL 1000 GROUP 48.29 48.53 48.23 48.43 -0.16 -0.33% 15:59
IWM iShares TRUST RUSSELL 2000 58.25 58.80 58.09 58.55 -0.11 -0.19% 15:59
IWN iShares RUS 2000 VALUE ETF 54.46 55.03 54.40 54.83 -0.01 -0.02% 15:59
IWO iShares RUSSELL 2000 GROUP ETF 63.24 63.92 63.10 63.58 -0.17 -0.27% 15:59
IWP iShares RUSS MCAP GROUP ETF 42.8900 43.0181 42.6420 42.9200 -0.2300 -0.54% 16:00
IWR iShares RUSS MCAP IDXETF 78.39 78.64 78.00 78.36 -0.44 -0.56% 15:59
IWS iShares RUSSELL MCAP VLETF 35.21 35.36 35.08 35.29 -0.12 -0.34% 15:59
IWV iShares TRUST RUSSELL 3000 63.5100 63.8000 63.3618 63.6600 -0.2300 -0.36% 15:59
IWW iShares RUSS 3000 VALUE ETF 73.5500 73.7900 73.3519 73.6500 -0.3300 -0.45% 15:59
IWZ iShares RUSSELL 3000 GROUP 39.1500 39.2582 39.0319 39.2200 -0.0959 -0.24% 15:59
IXC iShares S&P GLOBAL ENGYETF 36.01 36.11 35.70 36.01 -0.39 -1.08% 15:59
IYC iShares DJ US CONSUMER ETF 54.04 54.26 53.65 53.94 -0.18 -0.33% 15:59
IYE iShares TRUST ENERGY SECURITY ETF 33.300 33.356 32.950 33.170 -0.320 -0.96% 15:59
IYF iShares DJ US FINANCIAL SECTOR 51.68 52.06 51.64 51.86 -0.27 -0.52% 15:59
IYG iShares DJ US FINANCIAL ETF 54.35 54.87 54.30 54.55 -0.30 -0.55% 15:59
IYH iShares DJ US HEALTH CARE ETF 61.27 61.81 61.32 61.73 +0.28 +0.45% 16:00
IYJ iShares DJ US INDUSTRY ETF 51.86 52.06 51.62 51.95 -0.22 -0.42% 15:59
IYK iShares DJ US CONSUMER GOOD 55.360 55.557 54.800 55.430 -0.110 -0.20% 15:59
IYM iShares DJ US BASIC MATERIALS 58.34 59.02 57.99 58.88 -0.12 -0.20% 15:59
IYR iShares DJ US RL EST ETF 43.01 43.28 42.88 43.10 -0.28 -0.65% 15:59
IYT iShares DJ TRANS AVG ETF 70.50 70.92 70.35 70.75 -0.18 -0.25% 15:59
IYW iShares TRUST DJ US TECHETF 54.170 54.340 53.970 54.220 -0.316 -0.58% 15:59
IYY iShares DJ US INDEX FUND ETF 54.030 54.173 53.860 54.110 -0.180 -0.33% 15:58
IYZ iShares DJ US TELECOM 18.190 18.358 18.160 18.320 +0.050 +0.27% 15:59
JNK SPDR LEHMAN BROS HY BOND FUND 38.07 38.17 38.04 38.07 -0.01 -0.03% 15:59
KBE SPDR KBW BANK INDEX FUND ETF 21.590 21.800 21.565 21.660 -0.050 -0.23% 15:59
KIE SPDR KBW INSURANCE ETF 34.14 34.38 34.05 34.25 -0.21 -0.61% 15:59
KRE SPDR KBW REGIONAL BANKING 20.67 20.95 20.56 20.78 +0.04 +0.19% 15:59
LQD iShares IBOXX INVTOP ETF 106.53 106.61 105.95 105.95 -0.50 -0.47% 15:59
OEF iShares S&P 100 INDEX ETF 51.03 51.25 50.93 51.15 -0.08 -0.16% 15:59
PFF iShares S&P US PR ETF 35.0700 35.1400 34.9800 35.1100 -0.0399 -0.11% 15:59
RWR SPDR DJ WIL REIT ETF 46.10 46.30 45.90 46.06 -0.34 -0.74% 15:59
RWX SPDR DJ WIL INTL REALTY ETF 35.39 35.54 35.08 35.51 -0.20 -0.56% 15:59
SCJ iShares MSCI JAPAN SC ETF 40.050 40.150 39.780 40.150 +0.675 +1.68% 15:59
SCZ iShares MSCI EAFESC ETF 36.26 36.30 35.86 36.08 -0.43 -1.19% 15:59
SDY SPDR S&P DIVIDEND INDEX FUND 45.3000 45.5000 45.2299 45.4500 -0.0381 -0.08% 15:59
SHV iShares LEHMAN BROS SRT TRUST BOND 110.24 110.26 110.22 110.26 +0.03 +0.03% 15:59
SHY iShares LEHMAN BROS 1-3Y ETF 84.17 84.22 84.14 84.15 +0.01 +0.01% 15:59
TFI SPDR LEH MUNI-BOND ETF 22.67 22.70 22.62 22.64 -0.03 -0.13% 15:59
TIP iShares LEHMAN BROS TIPS ETF 105.670 105.790 105.441 105.650 -0.010 -0.01% 15:59
TLT iShares LEHMAN BROS 20+YR ETF 94.99 95.37 94.59 95.05 -0.09 -0.09% 15:59
TZI iShares S&P TARGET DATE 2025 I 29.650 29.658 29.560 29.658 -0.082 -0.28% 15:05
XBI SPDR S&P BIOTECH ETF 50.16 50.34 49.75 50.15 -0.07 -0.14% 15:59
XES SPDR S&P OILGAS EQUP ETF 27.720 27.806 27.200 27.400 -0.550 -2.00% 15:59
XHB SPDR S&P HMBLDRS INDEX FUND 14.58 14.77 14.43 14.58 -0.25 -1.71% 15:59
XLB SECTOR SPDR TRUST MTRL ETF 32.21 32.57 32.11 32.48 -0.07 -0.22% 15:59
XLE SPDR ENERGY SECTOR ETF 56.77 56.91 56.14 56.55 -0.58 -1.02% 15:59
XLF SPDR FINANCIAL SECTOR ETF 14.58 14.69 14.54 14.61 -0.08 -0.55% 15:59
XLI SPDR INDUSTRIAL SECTOR ETF 27.38 27.52 27.25 27.47 -0.04 -0.15% 15:59
XLK SPDR TECH SECURITY ETF 21.68 21.74 21.61 21.69 -0.11 -0.51% 15:59
XLP SPDR CONSUMER STAPLES SECURITY ETF 26.80 26.97 26.74 26.88 +0.03 +0.11% 15:59
XLU SPDR UTIL SECTOR ETF 29.10 29.25 29.03 29.22 +0.10 +0.34% 16:00
XLV SPDR SELECT SECTOR HEALTH ETF 30.07 30.42 30.04 30.36 +0.18 +0.59% 15:59
XLY SPDR CONSUMER DISCRETIONARY SECURITY ETF 28.65 28.88 28.52 28.69 -0.15 -0.52% 15:59
XME SPDR S&P METALS & MINING 48.17 48.89 47.36 48.78 -0.16 -0.33% 15:59
XOP SPDR S&P OILGAS EPL ETF 38.11 38.32 37.74 38.10 -0.26 -0.68% 15:59
XRT SPDR S&P RETAIL ETF 34.83 35.59 34.65 35.00 -0.10 -0.29% 15:59
TXDV iShares CANADIAN DJ CANADA SELECT DIVIDEND 174.76 175.49 174.46 175.38 +0.09 +0.05% 16:56
XCB iShares CANADIAN DEX ALL 20.53 20.62 20.53 20.56 +0.08 +0.39% 15:59
XGD iShares CANADIAN S&P TSX GLOBAL GOLD 22.92 23.22 22.81 23.13 -0.10 -0.43% 15:59
The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..