Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| Euro | 1.33540 | 1.34133 | 1.33340 | 1.33962 | +0.00422 | +0.32% |
| US Dollar | 80.640 | 80.990 | 80.558 | 80.643 | +0.010 | +0.01% |
| Bonds | 139.43750 | 139.81250 | 138.87500 | 139.50000 | -0.03125 | -0.02% |
| Crude Oil | 98.16 | 98.84 | 97.65 | 98.65 | +0.62 | +0.63% |
| Natural Gas | 3.925 | 3.965 | 3.884 | 3.924 | +0.028 | +0.71% |
| Gold | 1383.19 | 1383.60 | 1366.30 | 1367.42 | -15.77 | -1.14% |
| Silver | 21.8755 | 21.8875 | 21.6200 | 21.6200 | -0.2555 | -1.17% |
| Dow Indu | 15186.30 | 15340.09 | 15186.30 | 15318.23 | +138.38 | +0.91% |
| S&P 500 | 1639.77 | 1654.19 | 1639.77 | 1651.81 | +12.77 | +0.78% |
| Nasdaq | 3456.29 | 3488.31 | 3456.27 | 3481.26 | +29.13 | +0.84% |
| Emini Dow | 15122 | 15274 | 15107 | 15247 | +126 | +0.83% |
| Emini S&P | 1634.75 | 1648.75 | 1632.25 | 1645.50 | +11.75 | +0.72% |
| Emini Nasdaq | 2969.25 | 2997.75 | 2965.75 | 2990.00 | +25.25 | +0.85% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Sep | 0.9490 | 0.9513 | 0.9380 | 0.9422 | -0.0044 | -0.46% | 16:07 | all months | |
| CME:6B | BRITISH POUND Sep | 1.5711 | 1.5714 | 1.5556 | 1.5635 | -0.0051 | -0.32% | 16:06 | all months | |
| CME:6C | CANADIAN $ Sep | 0.9795 | 0.9804 | 0.9766 | 0.9773 | -0.0009 | -0.09% | 16:06 | all months | |
| CME:6E | EURO FX Sep | 1.3370 | 1.3423 | 1.3332 | 1.3403 | +0.0055 | +0.41% | 16:07 | all months | |
| CME:RP | EURO/BRITISH POUND Sep | 0.85125 | 0.85925 | 0.85090 | 0.85730 | +0.00635 | +0.75% | set 16:04 | all months | |
| CME:6J | JAPANESE YEN Sep | 0.010571 | 0.010594 | 0.010446 | 0.010498 | -0.000049 | -0.46% | 16:06 | all months | |
| CME:6M | MEXICAN PESO Sep | 0.077400 | 0.077500 | 0.076675 | 0.077025 | -0.000275 | -0.36% | 16:05 | all months | |
| CME:6S | SWISS FRANC Sep | 1.0845 | 1.0909 | 1.0805 | 1.0880 | +0.0053 | +0.49% | 16:04 | all months | |
| NYBOT:DX | U.S $ INDEX Sep | 80.810 | 81.155 | 80.710 | 80.785 | -0.183 | -0.23% | 16:07 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Aug | 98.16 | 98.84 | 97.65 | 98.65 | +0.62 | +0.63% | 16:07 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 15192 | 15343 | 15177 | 15316 | +126 | +0.83% | 16:07 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Jun | 1712.9 | 1721.2 | 1710.5 | 1717.8 | +11.5 | +0.67% | 15:55 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Sep | 2969.25 | 2997.75 | 2965.75 | 2990.00 | +25.25 | +0.85% | 16:07 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Sep | 13135 | 13430 | 13040 | 13345 | +255 | +1.95% | 16:06 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Sep | 12965 | 13300 | 12915 | 13205 | +250 | +1.93% | 16:05 | all months | |
| NYBOT:RF | RUSSELL 1000 (MINI) Sep | 906.3 | 913.9 | 906.0 | 912.0 | +6.5 | +0.72% | 15:48 | all months | |
| NYBOT:RV | RUSSELL 1000 VALUE INDEX MINI Sep | 830.0 | 838.9 | 830.0 | 838.0 | +6.4 | +0.77% | 15:41 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Sep | 985.5 | 998.9 | 984.8 | 996.2 | +10.5 | +1.06% | 16:07 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Sep | 1634.75 | 1648.75 | 1632.25 | 1645.50 | +11.75 | +0.72% | 16:07 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Sep | 1178.6 | 1188.5 | 1176.5 | 1185.1 | +7.8 | +0.66% | 16:07 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Sep | 129.218750 | 129.312500 | 128.937500 | 129.203125 | -0.109375 | -0.08% | 16:06 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Sep | 110.164063 | 110.187500 | 110.148438 | 110.179688 | 0.000000 | 0.00% | 16:04 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Sep | 122.437500 | 122.539063 | 122.312500 | 122.476563 | -0.023438 | -0.02% | 16:07 | all months | |
| CME:GE | EURODOLLAR Sep | 99.710 | 99.710 | 99.700 | 99.705 | -0.005 | -0.01% | 15:49 | all months | |
| CBOT:ZB | T-BONDS Sep | 139.43750 | 139.81250 | 138.87500 | 139.50000 | -0.03125 | -0.02% | 16:04 | all months | |
| CBOT:UB | ULTRA T-BONDS Sep | 151.06250 | 151.71875 | 150.37500 | 151.18750 | +0.09375 | +0.06% | 16:07 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:HE | LEAN HOGS Aug | 96.675 | 97.775 | 96.675 | 97.325 | +0.675 | +0.70% | 16:03 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Sep | 3.2105 | 3.2315 | 3.1510 | 3.1625 | -0.0475 | -1.48% | 15:41 | all months | |
| NYMEX:GC | GOLD Aug | 1384.3 | 1385.4 | 1360.2 | 1367.0 | -16.1 | -1.16% | 16:06 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 948.5 | 955.3 | 946.8 | 954.1 | +2.2 | +0.23% | 15:57 | all months | |
| NYMEX:SI | SILVER Jul | 21.765 | 21.890 | 21.445 | 21.565 | -0.193 | -0.89% | 16:05 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 21.778 | 21.885 | 21.442 | 21.581 | -0.169 | -0.78% | 15:53 | all months | |
