Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 287.99 | 289.88 | 287.71 | 289.35 | +0.21 | +0.06% |
| US Dollar | 81.344 | 81.354 | 81.264 | 81.296 | -0.046 | -0.06% |
| Bonds | 146.03125 | 146.03125 | 146.00000 | 146.81250 | +0.40625 | +0.28% |
| Crude Oil | 93.10 | 93.68 | 93.08 | 93.64 | +0.45 | +0.48% |
| Natural Gas | 2.697 | 2.707 | 2.687 | 2.701 | +0.014 | +0.54% |
| Gold | 1533.08 | 1551.90 | 1527.70 | 1548.42 | +15.34 | +1.00% |
| Silver | 27.3780 | 27.9700 | 26.7600 | 27.6032 | +0.2252 | +0.82% |
| Dow Indu | 12617.32 | 12722.63 | 12597.34 | 12598.55 | -33.45 | -0.26% |
| S&P 500 | 1330.78 | 1341.78 | 1324.79 | 1324.80 | -5.86 | -0.44% |
| Nasdaq | 2904.67 | 2913.90 | 2872.25 | 2874.40 | -19.36 | -0.67% |
| Emini Dow | 12575 | 12630 | 12565 | 12628 | +54 | +0.43% |
| Emini S&P | 1323.00 | 1328.50 | 1320.75 | 1328.25 | +5.75 | +0.43% |
| Emini Nasdaq | 2559.75 | 2568.50 | 2555.25 | 2567.50 | +10.00 | +0.39% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9882 | 0.9918 | 0.9880 | 0.9910 | +0.0023 | +0.23% | 21:00 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 79.39 | 79.62 | 79.62 | +0.26 | +0.33% | 20:25 | all months | ||
| CME:6B | BRITISH POUND Jun | 1.5910 | 1.5931 | 1.5906 | 1.5918 | +0.0007 | +0.04% | 21:00 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Jun | 127.78 | 127.93 | 127.73 | 127.73 | +0.02 | +0.02% | 20:57 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9870 | 0.9882 | 0.9868 | 0.9878 | -0.0003 | -0.03% | 21:00 | all months | |
| CME:6E | EURO FX Jun | 1.2717 | 1.2748 | 1.2716 | 1.2741 | +0.0017 | +0.13% | 21:00 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2718 | 1.2747 | 1.2717 | 1.2740 | +0.0016 | +0.13% | 20:59 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79935 | 0.80035 | 0.79935 | 0.80035 | +0.00065 | +0.08% | 20:57 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 102.23 | 102.36 | 102.23 | 102.36 | +0.23 | +0.23% | 20:23 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012453 | 0.012464 | 0.012442 | 0.012461 | +0.000002 | +0.02% | 21:00 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012444 | 0.012463 | 0.012442 | 0.012463 | +0.000004 | +0.03% | 20:57 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072375 | 0.072575 | 0.072375 | 0.072550 | +0.000175 | +0.24% | 21:00 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7629 | 0.7661 | 0.7626 | 0.7655 | +0.0025 | +0.33% | 21:00 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0593 | 1.0614 | 1.0590 | 1.0610 | +0.0014 | +0.13% | 20:58 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.520 | 81.520 | 81.425 | 81.455 | -0.069 | -0.08% | 20:59 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.10 | 93.68 | 93.08 | 93.64 | +0.45 | +0.48% | 20:59 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 92.750 | 93.275 | 92.700 | 93.250 | +0.450 | +0.48% | 21:00 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.8850 | 2.8973 | 2.8850 | 2.8960 | -0.0016 | -0.05% | 20:58 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.697 | 2.707 | 2.687 | 2.701 | +0.014 | +0.54% | 21:00 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.625 | 2.635 | 2.615 | 2.630 | +0.010 | +0.40% | 21:00 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8541 | 2.8616 | 2.8541 | 2.8616 | -0.0035 | -0.12% | 20:18 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 619 | 620 | 617 | 620 | 0 | 0.00% | 20:59 | all months | |
| CBOT:XC | CORN (MINI) Dec | 526.00 | 529.00 | 526.00 | 526.75 | +0.50 | +0.10% | 20:18 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Jul | 760.0 | 763.5 | 760.0 | 763.5 | +3.5 | +0.47% | 20:51 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 655.00 | 659.00 | 654.25 | 659.00 | +3.00 | +0.48% | 20:57 | all months | |
| CBOT:ZR | ROUGH RICE Jul | 15.145 | 15.195 | 15.140 | 15.195 | +0.080 | +0.52% | 21:00 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 425.0 | 428.0 | 423.4 | 426.6 | +1.6 | +0.38% | 21:00 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 50.56 | 50.88 | 50.46 | 50.75 | +0.32 | +0.62% | 21:00 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1423.75 | 1432.50 | 1420.25 | 1429.25 | +7.25 | +0.51% | 21:00 | all months | |
| CBOT:ZW | WHEAT Jul | 638.25 | 644.50 | 637.75 | 643.75 | +5.00 | +0.82% | 20:59 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 638.875 | 645.875 | 638.875 | 645.875 | +7.125 | +1.18% | 20:25 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12575 | 12630 | 12565 | 12628 | +54 | +0.43% | 21:00 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Jun | 12611 | 12625 | 12611 | 12625 | +51 | +0.40% | 20:58 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2559.75 | 2568.50 | 2555.25 | 2567.50 | +10.00 | +0.39% | 21:00 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8770 | 8825 | 8750 | 8810 | +40 | +0.45% | 20:50 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8760 | 8820 | 8745 | 8815 | +60 | +0.68% | 21:00 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 771.6 | 774.1 | 771.6 | 773.8 | +4.4 | +0.57% | 20:59 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1321.9 | 1328.3 | 1321.0 | 1328.0 | +5.6 | +0.42% | 20:57 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1323.00 | 1328.50 | 1320.75 | 1328.25 | +5.75 | +0.43% | 21:00 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 939.3 | 943.4 | 938.2 | 943.4 | +4.7 | +0.50% | 20:55 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.421875 | 133.437500 | 133.203125 | 133.234375 | -0.187500 | -0.14% | 21:00 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.218750 | 110.226563 | 110.195313 | 110.203125 | -0.015625 | -0.01% | 20:57 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.101563 | 124.101563 | 123.992188 | 124.007813 | -0.101563 | -0.08% | 21:00 | all months | |
| CME:GE | EURODOLLAR Dec | 99.355 | 99.360 | 99.345 | 99.350 | -0.005 | -0.01% | 21:00 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.90625 | 146.93750 | 146.50000 | 146.56250 | -0.25000 | -0.17% | 21:00 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 164.00000 | 164.03125 | 163.40625 | 163.53125 | -0.28125 | -0.17% | 21:00 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 158.325 | 158.775 | 158.325 | 158.775 | +0.450 | +0.29% | 20:31 | all months | |
| CME:HE | LEAN HOGS Jul | 87.625 | 87.625 | 87.225 | 87.275 | -0.350 | -0.40% | 21:00 | all months | |
| CME:LE | LIVE CATTLE Aug | 119.000 | 119.550 | 118.975 | 119.550 | +0.600 | +0.51% | 20:59 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.4780 | 3.4990 | 3.4700 | 3.4905 | +0.0125 | +0.36% | 21:00 | all months | |
| NYMEX:GC | GOLD Jun | 1538.6 | 1547.1 | 1538.4 | 1546.0 | +9.4 | +0.61% | 21:00 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1539.8 | 1547.0 | 1539.8 | 1546.3 | +10.0 | +0.65% | 20:58 | all months | |
| NYMEX:PA | PALLADIUM Jun | 592.05 | 597.15 | 592.05 | 596.45 | +2.35 | +0.39% | 21:00 | all months | |
| NYMEX:PL | PLATINUM Jul | 1434.5 | 1442.0 | 1433.5 | 1440.0 | +7.8 | +0.54% | 21:00 | all months | |
| NYMEX:SI | SILVER Jul | 27.195 | 27.445 | 27.175 | 27.445 | +0.249 | +0.90% | 21:00 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.206 | 27.435 | 27.196 | 27.425 | +0.223 | +0.81% | 21:00 | all months | |
